Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Accounting | Master's Degree | Yes | No |
| Anthropology | Master's Degree | Yes | No |
| Art/Art Studies, General | Master's Degree | Yes | No |
| Assistive/Augmentative Technology and Rehabilitation Engineering | Master's Degree | Yes | No |
| Biochemistry | Master's Degree | Yes | No |
| Biology/Biological Sciences, General | Master's Degree | Yes | No |
| Business Administration and Management, General | Master's Degree | Yes | No |
| Chemistry, General | Master's Degree | Yes | No |
| Communication Sciences and Disorders, General | Master's Degree | Yes | No |
| Computer Science | Master's Degree | Yes | No |
| Computer Software Engineering | Master's Degree | Yes | No |
| Counselor Education/School Counseling and Guidance Services | Master's Degree | Yes | No |
| Drama and Dramatics/Theatre Arts, General | Master's Degree | Yes | No |
| Education, General | Master's Degree | Yes | No |
| Educational Leadership and Administration, General | Master's Degree Doctoral – Professional |
Yes Yes |
No No |
| Electrical and Electronics Engineering | Master's Degree | Yes | No |
| Engineering, General | Master's Degree | Yes | No |
| Engineering/Industrial Management | Master's Degree | Yes | No |
| English Language and Literature, General | Master's Degree | Yes | No |
| Environmental Health | Master's Degree | Yes | No |
| Family and Consumer Sciences/Human Sciences, General | Master's Degree | Yes | No |
| Fine/Studio Arts, General | Master's Degree | Yes | No |
| Geography | Master's Degree | Yes | No |
| Geology/Earth Science, General | Master's Degree | Yes | No |
| Health and Physical Education/Fitness, General | Master's Degree | Yes | No |
| Health/Health Care Administration/Management | Master's Degree | Yes | No |
| Hispanic-American, Puerto Rican, and Mexican-American/Chicano Studies | Master's Degree | Yes | No |
| History, General | Master's Degree | Yes | No |
| Hospitality Administration/Management, Other | Master's Degree | Yes | No |
| Humanities/Humanistic Studies | Master's Degree | Yes | No |
| Knowledge Management | Master's Degree | Yes | No |
| Linguistics | Master's Degree | Yes | No |
| Manufacturing Engineering | Master's Degree | Yes | No |
| Mathematics, General | Master's Degree | Yes | No |
| Mechanical Engineering | Master's Degree | Yes | No |
| Multi-/Interdisciplinary Studies, Other | Master's Degree | Yes | No |
| Music Performance, General | Master's Degree | Yes | No |
| Music, Other | Master's Degree | Yes | No |
| Parks, Recreation and Leisure Studies | Master's Degree | Yes | No |
| Physical Therapy/Therapist | Master's Degree | Yes | No |
| Physics, General | Master's Degree | Yes | No |
| Playwriting and Screenwriting | Master's Degree | Yes | No |
| Political Science and Government, General | Master's Degree | Yes | No |
| Psychology, General | Master's Degree | Yes | No |
| Public Administration | Master's Degree | Yes | No |
| Public Health, General | Master's Degree | Yes | No |
| Rehabilitation Science | Master's Degree | Yes | No |
| Rhetoric and Composition | Master's Degree | Yes | No |
| Social Work | Master's Degree | Yes | No |
| Sociology | Master's Degree | Yes | No |
| Spanish Language and Literature | Master's Degree | Yes | No |
| Special Education and Teaching, General | Master's Degree | Yes | No |
| Speech Communication and Rhetoric | Master's Degree | Yes | No |
| Structural Engineering | Master's Degree | Yes | No |
| Taxation | Master's Degree | Yes | No |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | Master's Degree | Yes | No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 937 | 937 | 0 | 0 |
| With faculty status | 937 | 937 | 0 | 0 |
| Tenured | 530 | 530 | 0 | 0 |
| On tenure track | 242 | 242 | 0 | 0 |
| Not on tenure track | 165 | 165 | 0 | 0 |
| Multi-year contract | 123 | 123 | 0 | 0 |
| Annual contract | 31 | 31 | 0 | 0 |
| Less-than annual contract | 11 | 11 | 0 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
| In-state | Out-of-State | |
|---|---|---|
| Full time Average Tuition | $6,738 | $15,666 |
| Full time Fees | $1,097 | $1,097 |
| Part time, per credit hour | $372 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 10 | 4 |
| Asian | 164 | 269 |
| Black Or African American | 48 | 140 |
| Hispanic Or Latino | 328 | 823 |
| Native Hawaiian OrOther Pacific Islander | 8 | 14 |
| Non-resident Alien | 440 | 259 |
| White | 699 | 1,222 |
| Two Or More Races | 49 | 80 |
| Unknown | 236 | 404 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | Yes |
| On-campus day care for student's children | Yes |
Admissions Office Contact
Northridge, CA 91330