Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Business/Commerce, General | Master's Degree | Yes | Yes |
| Criminal Justice/Law Enforcement Administration | Master's Degree | Yes | Yes |
| Curriculum and Instruction | Master's Degree | Yes | Yes |
| Educational Leadership and Administration, General | Master's Degree | Yes | Yes |
| Military History | Master's Degree | Yes | Yes |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 72 | 72 | 0 | 0 |
| With faculty status | 72 | 72 | 0 | 0 |
| Tenured | 35 | 35 | 0 | 0 |
| On tenure track | 23 | 23 | 0 | 0 |
| Not on tenure track | 14 | 14 | 0 | 0 |
| Multi-year contract | 11 | 11 | 0 | 0 |
| Annual contract | 3 | 3 | 0 | 0 |
| Without faculty status | 0 | 0 | 0 | 0 |
Graduate Assistantships
Community, Social Service, Legal, Arts, Design, Entertainment, Sports and Media Occupations
Additional Information
Overview
| Amount | |
|---|---|
| Full time Average Tuition | $6,593 |
| Full time Fees | $0 |
| Part time, per credit hour | $358 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 5 | 13 |
| Asian | 7 | 13 |
| Black Or African American | 63 | 129 |
| Hispanic Or Latino | 27 | 48 |
| Native Hawaiian OrOther Pacific Islander | 2 | 1 |
| Non-resident Alien | 13 | 21 |
| White | 438 | 629 |
| Two Or More Races | 13 | 15 |
| Unknown | 13 | 13 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | No |
| On-campus day care for student's children | No |
| None of the above services are offered | Yes |
Admissions Office Contact
Columbia, MO 65216