Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Art Teacher Education | Master's Degree | Yes | No |
| Business Administration and Management, General | Master's Degree | Yes | No |
| Business/Commerce, General | Postbaccalaureate Cert. | Yes | No |
| Counseling Psychology | Master's Degree | Yes | No |
| Dietetics/Dietitian | Master's Degree | Yes | No |
| Early Childhood Education and Teaching | Master's Degree | Yes | No |
| Education, Other | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Educational Leadership and Administration, General | Master's Degree | Yes | No |
| Educational/Instructional Technology | Master's Degree | Yes | No |
| Elementary Education and Teaching | Master's Degree | Yes | No |
| English/Language Arts Teacher Education | Master's Degree | Yes | No |
| Fashion Merchandising | Postbaccalaureate Cert. | Yes | No |
| Foods, Nutrition, and Wellness Studies, General | Master's Degree | Yes | No |
| Health/Health Care Administration/Management | Master's Degree | Yes | No |
| Human Resources Management/Personnel Administration, General | Postbaccalaureate Cert. | Yes | No |
| Human Services, General | Master's Degree | Yes | No |
| Mathematics Teacher Education | Master's Degree | Yes | No |
| Nursing Education | Master's Degree | Yes | No |
| Public Administration | Master's Degree | Yes | No |
| Reading Teacher Education | Master's Degree | Yes | No |
| Social Science Teacher Education | Master's Degree | Yes | No |
| Spanish Language Teacher Education | Master's Degree | Yes | No |
| Special Education and Teaching, General | Master's Degree | Yes | No |
| Teacher Education and Professional Development, Specific Subject Areas, Other | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 194 | 194 | 0 | 0 |
| With faculty status | 194 | 194 | 0 | 0 |
| Tenured | 101 | 101 | 0 | 0 |
| On tenure track | 70 | 70 | 0 | 0 |
| Not on tenure track | 23 | 23 | 0 | 0 |
| Multi-year contract | 13 | 13 | 0 | 0 |
| Annual contract | 10 | 10 | 0 | 0 |
| Without faculty status | 0 | 0 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
| In-state | Out-of-State | |
|---|---|---|
| Full time Average Tuition | $1,675 | $7,050 |
| Full time Fees | $7,730 | $7,730 |
| Part time, per credit hour | $408 | $632 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 1 | 3 |
| Asian | 29 | 112 |
| Black Or African American | 24 | 59 |
| Hispanic Or Latino | 36 | 251 |
| Native Hawaiian OrOther Pacific Islander | 7 | 10 |
| White | 715 | 2,825 |
| Two Or More Races | 10 | 30 |
| Unknown | 181 | 925 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | Yes |
| On-campus day care for student's children | Yes |
Admissions Office Contact
Framingham, MA 01701-9101