Also known as
- AAMU
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Post-master's
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Agriculture, Agriculture Operations and Related Sciences, Other | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Biology/Biological Sciences, General | Master's Degree | Yes | No |
| Business Administration and Management, General | Master's Degree | Yes | Yes |
| City/Urban, Community and Regional Planning | Master's Degree | Yes | No |
| Clinical Psychology | Master's Degree | Yes | No |
| Computer and Information Sciences, General | Master's Degree | Yes | No |
| Counseling Psychology | Master's Degree | Yes | No |
| Education, General | Post Master's Certificate | Yes | No |
| Educational Leadership and Administration, General | Master's Degree | Yes | No |
| Elementary Education and Teaching | Master's Degree | Yes | No |
| Engineering, Other | Master's Degree | Yes | No |
| Family and Consumer Sciences/Human Sciences, General | Master's Degree | Yes | No |
| Food Science | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Physical Education Teaching and Coaching | Master's Degree | Yes | No |
| Physics, General | Master's Degree | Yes | No |
| Physics, Other | Doctoral – Research | Yes | No |
| Secondary Education and Teaching | Master's Degree | Yes | No |
| Social Work | Master's Degree | Yes | No |
| Special Education and Teaching, General | Master's Degree | Yes | No |
| Speech-Language Pathology/Pathologist | Master's Degree | Yes | No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 246 | 244 | 2 | 0 |
| With faculty status | 244 | 244 | 0 | 0 |
| Tenured | 91 | 91 | 0 | 0 |
| On tenure track | 49 | 49 | 0 | 0 |
| Not on tenure track | 104 | 104 | 0 | 0 |
| Annual contract | 104 | 104 | 0 | 0 |
| Less-than annual contract | 0 | 0 | 0 | 0 |
| Without faculty status | 2 | 0 | 2 | 0 |
Graduate Assistantships
Teaching
Additional Information
Overview
| In-state | Out-of-State | |
|---|---|---|
| Full time Average Tuition | $7,074 | $14,148 |
| Full time Fees | $1,596 | $1,596 |
| Part time, per credit hour | $393 | $786 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 1 | 1 |
| Asian | 7 | 5 |
| Black Or African American | 326 | 727 |
| Hispanic Or Latino | 2 | 8 |
| Native Hawaiian OrOther Pacific Islander | 1 | 1 |
| Non-resident Alien | 22 | 17 |
| White | 41 | 142 |
| Unknown | 5 | 17 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | Yes |
| On-campus day care for student's children | Yes |
Admissions Office Contact
Normal, AL 35762