Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Professional)
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Clinical Laboratory Science/Medical Technology/Technologist | Master's Degree | Yes | No |
| Cytotechnology/Cytotechnologist | Master's Degree | Yes | No |
| Health Professions and Related Clinical Sciences, Other | Master's Degree | Yes | No |
| Pharmaceutical Sciences | Master's Degree | Yes | No |
| Pharmacy | Doctoral – Professional | Yes | No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 109 | 97 | 10 | 2 |
| With faculty status | 99 | 97 | 0 | 2 |
| Tenured | 31 | 31 | 0 | 0 |
| On tenure track | 14 | 14 | 0 | 0 |
| Not on tenure track | 54 | 52 | 0 | 2 |
| Multi-year contract | 31 | 29 | 0 | 2 |
| Annual contract | 23 | 23 | 0 | 0 |
| Less-than annual contract | 0 | 0 | 0 | 0 |
| Without faculty status | 10 | 0 | 10 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
| Amount | |
|---|---|
| Full time Average Tuition | $20,520 |
| Full time Fees | $625 |
| Part time, per credit hour | $1,140 |
Tuition & Fees By Program
| Program | Tuition | Fees |
|---|---|---|
| Pharmacy | $34,100 | $781 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| Asian | 31 | 44 |
| Black Or African American | 10 | 12 |
| Hispanic Or Latino | 7 | 7 |
| Non-resident Alien | 20 | 24 |
| White | 121 | 180 |
| Two Or More Races | 3 | 4 |
| Unknown | 6 | 13 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | No |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | No |
| On-campus day care for student's children | No |
| None of the above services are offered | Yes |
Admissions Office Contact
Albany, NY 12208-3492