Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Art Teacher Education | Master's Degree | Yes | No |
| Art/Art Studies, General | Master's Degree | Yes | No |
| Business Administration and Management, General | Master's Degree Post Master's Certificate |
Yes Yes |
Yes No |
| Corrections and Criminal Justice, Other | Post Master's Certificate | Yes | No |
| Counseling Psychology | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
| Criminal Justice/Law Enforcement Administration | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
| Crisis/Emergency/Disaster Management | Master's Degree | Yes | No |
| Early Childhood Education and Teaching | Master's Degree | Yes | No |
| Elementary Education and Teaching | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
| English/Language Arts Teacher Education | Master's Degree | Yes | No |
| Fire Science/Fire-fighting | Master's Degree | Yes | No |
| Homeland Security | Postbaccalaureate Cert. | Yes | No |
| Junior High/Intermediate/Middle School Education and Teaching | Master's Degree | Yes | No |
| Marketing/Marketing Management, General | Postbaccalaureate Cert. | Yes | No |
| Occupational Safety and Health Technology/Technician | Master's Degree | Yes | No |
| Pastoral Studies/Counseling | Master's Degree | Yes | No |
| Public Administration | Master's Degree | Yes | Yes |
| Securities Services Administration/Management | Postbaccalaureate Cert. | Yes | No |
| Security and Loss Prevention Services | Master's Degree | Yes | No |
| Special Education and Teaching, General | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
| Teacher Education and Professional Development, Specific Levels and Methods, Oth | Master's Degree | Yes | No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 39 | 39 | 0 | 0 |
| With faculty status | 39 | 39 | 0 | 0 |
| Tenured | 16 | 16 | 0 | 0 |
| On tenure track | 13 | 13 | 0 | 0 |
| Not on tenure track | 10 | 10 | 0 | 0 |
| Multi-year contract | 3 | 3 | 0 | 0 |
| Annual contract | 7 | 7 | 0 | 0 |
| Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
| Amount | |
|---|---|
| Full time Average Tuition | $10,530 |
| Full time Fees | $0 |
| Part time, per credit hour | $585 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| Asian | 4 | 3 |
| Black Or African American | 16 | 14 |
| Hispanic Or Latino | 10 | 9 |
| White | 209 | 128 |
| Unknown | 40 | 42 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | No |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | Yes |
| On-campus day care for student's children | No |
Admissions Office Contact
Paxton, MA 01612-1198