Also known as
- Antioch University McGregor
Institutional Enrollment
Institution Overview
Academics
Master's
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Creative Writing | Master's Degree | Yes | No |
| Educational Leadership and Administration, General | Master's Degree | Yes | No |
| Elementary and Middle School Administration/Principalship | Master's Degree | Yes | No |
| Elementary Education and Teaching | Master's Degree | Yes | No |
| General Studies | Master's Degree | Yes | No |
| Junior High/Intermediate/Middle School Education and Teaching | Master's Degree | Yes | No |
| Liberal Arts and Sciences/Liberal Studies | Master's Degree | Yes | No |
| Peace Studies and Conflict Resolution | Master's Degree | Yes | No |
| Philosophy | Master's Degree | Yes | No |
| Secondary Education and Teaching | Master's Degree | Yes | No |
| Special Education and Teaching, General | Master's Degree | Yes | No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 13 | 13 | 0 | 0 |
| With faculty status | 13 | 13 | 0 | 0 |
| Not on tenure track | 13 | 13 | 0 | 0 |
| Multi-year contract | 7 | 7 | 0 | 0 |
| Annual contract | 6 | 6 | 0 | 0 |
| Without faculty status | 0 | 0 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
| Amount | |
|---|---|
| Full time Average Tuition | $19,176 |
| Full time Fees | $600 |
| Part time, per credit hour | $799 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| Asian | 1 | 1 |
| Black Or African American | 23 | 52 |
| Hispanic Or Latino | 1 | 5 |
| White | 30 | 88 |
| Unknown | 6 | 6 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | No |
| Placement Services For Completers | No |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | No |
| On-campus day care for student's children | No |
| None of the above services are offered | Yes |
Admissions Office Contact
Yellow Springs, OH 45387