Also known as
- Antioch New England Graduate School
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Behavioral Sciences | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Business Administration and Management, General | Master's Degree | Yes | No |
| Clinical Psychology | Doctoral – Professional | Yes | No |
| Education, General | Master's Degree | Yes | No |
| Education/Teaching of Individuals with Autism | Postbaccalaureate Cert. | Yes | No |
| Educational Leadership and Administration, General | Post Master's Certificate | Yes | No |
| Elementary Education and Teaching | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Environmental Studies | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Marriage and Family Therapy/Counseling | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Mental Health Counseling/Counselor | Master's Degree | Yes | No |
| Movement Therapy and Movement Education | Master's Degree | Yes | No |
| Natural Resources Management and Policy | Master's Degree | Yes | No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 49 | 49 | 0 | 0 |
| With faculty status | 49 | 49 | 0 | 0 |
| Not on tenure track | 49 | 49 | 0 | 0 |
| Multi-year contract | 42 | 42 | 0 | 0 |
| Annual contract | 7 | 7 | 0 | 0 |
| Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
| Amount | |
|---|---|
| Full time Average Tuition | $22,100 |
| Full time Fees | $550 |
| Part time, per credit hour | $946 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 3 | 4 |
| Asian | 4 | 10 |
| Black Or African American | 8 | 23 |
| Hispanic Or Latino | 4 | 24 |
| Non-resident Alien | 6 | 7 |
| White | 121 | 534 |
| Two Or More Races | 3 | 7 |
| Unknown | 27 | 102 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | No |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | No |
| On-campus day care for student's children | No |
| None of the above services are offered | Yes |
Admissions Office Contact
Keene, NH 03431