Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Adult and Continuing Education and Teaching | Master's Degree | Yes | No |
| Applied Psychology | Master's Degree | Yes | No |
| Business Administration and Management, General | Master's Degree Doctoral – Research Postbaccalaureate Cert. |
Yes Yes Yes |
No No No |
| Clinical Psychology | Doctoral – Professional | Yes | No |
| Clinical, Counseling and Applied Psychology, Other | Master's Degree | Yes | No |
| Counseling Psychology | Doctoral – Research | Yes | No |
| Curriculum and Instruction | Master's Degree Doctoral – Research Post Master's Certificate |
Yes Yes Yes |
No No No |
| Educational Leadership and Administration, General | Master's Degree Doctoral – Research Post Master's Certificate |
Yes Yes Yes |
No No No |
| Higher Education/Higher Education Administration | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Human Services, General | Master's Degree | Yes | No |
| Marriage and Family Therapy/Counseling | Master's Degree | Yes | No |
| Public Health, General | Master's Degree | Yes | No |
| Social Work | Master's Degree | Yes | No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 10 | 10 | 0 | 0 |
| With faculty status | 10 | 10 | 0 | 0 |
| Not on tenure track | 10 | 10 | 0 | 0 |
| Multi-year contract | 10 | 10 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
| Amount | |
|---|---|
| Full time Average Tuition | $13,554 |
| Full time Fees | $470 |
| Part time, per credit hour | $753 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 3 | 3 |
| Asian | 39 | 88 |
| Black Or African American | 34 | 32 |
| Hispanic Or Latino | 15 | 35 |
| Native Hawaiian OrOther Pacific Islander | 68 | 160 |
| White | 64 | 72 |
| Two Or More Races | 18 | 20 |
| Unknown | 7 | 10 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | Yes |
| On-campus day care for student's children | No |
Admissions Office Contact
Honolulu, HI 96813