Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Adult and Continuing Education and Teaching | Master's Degree | Yes | Yes |
Applied Psychology | Master's Degree | Yes | Yes |
Business Administration and Management, General | Master's Degree Doctoral – Research Post Master's Certificate |
Yes Yes Yes |
Yes Yes Yes |
Clinical Pastoral Counseling/Patient Counseling | Doctoral – Research | Yes | Yes |
Community College Education | Doctoral – Research | Yes | Yes |
Counseling Psychology | Doctoral – Research | Yes | Yes |
Curriculum and Instruction | Master's Degree Doctoral – Research |
Yes Yes |
Yes Yes |
Educational Leadership and Administration, General | Master's Degree Doctoral – Research |
Yes Yes |
Yes Yes |
Health/Health Care Administration/Management | Master's Degree | Yes | Yes |
Higher Education/Higher Education Administration | Master's Degree Doctoral – Research |
Yes Yes |
Yes Yes |
Human Services, General | Master's Degree | Yes | Yes |
Mental Health Counseling/Counselor | Master's Degree | Yes | Yes |
Organizational Behavior Studies | Master's Degree | Yes | Yes |
Public Administration | Master's Degree | Yes | Yes |
Public Health, General | Master's Degree | Yes | Yes |
Social Work | Master's Degree | Yes | Yes |
Sports Studies | Master's Degree | Yes | Yes |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 78 | 78 | 0 | 0 |
With faculty status | 78 | 78 | 0 | 0 |
Not on tenure track | 78 | 78 | 0 | 0 |
Multi-year contract | 78 | 78 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $17,544 |
Full time Fees | $216 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 8 | 15 |
Asian | 21 | 24 |
Black Or African American | 330 | 1,078 |
Hispanic Or Latino | 75 | 172 |
Native Hawaiian OrOther Pacific Islander | 4 | 17 |
White | 341 | 798 |
Two Or More Races | 40 | 117 |
Unknown | 129 | 134 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | Yes |
On-campus day care for student's children | No |
Admissions Office Contact
Phoenix, AZ 85021