Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Applied Psychology | Master's Degree | Yes | No |
Business Administration and Management, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Business Administration, Management and Operations, Other | Postbaccalaureate Cert. | Yes | No |
Clinical Pastoral Counseling/Patient Counseling | Doctoral – Research | Yes | No |
Clinical Psychology | Doctoral – Professional | Yes | No |
Clinical, Counseling and Applied Psychology, Other | Master's Degree | Yes | No |
Counseling Psychology | Doctoral – Research | Yes | No |
Curriculum and Instruction | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Educational Leadership and Administration, General | Master's Degree Doctoral – Research Post Master's Certificate |
Yes Yes Yes |
No No No |
Higher Education/Higher Education Administration | Master's Degree Doctoral – Research Post Master's Certificate |
Yes Yes Yes |
No No No |
Human Services, General | Master's Degree | Yes | No |
Marriage and Family Therapy/Counseling | Master's Degree | Yes | No |
Mental Health Counseling/Counselor | Master's Degree | Yes | No |
Organizational Behavior Studies | Master's Degree | Yes | No |
Public Health, General | Master's Degree | Yes | No |
Social Work | Master's Degree | Yes | No |
Sports Studies | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 9 | 9 | 0 | 0 |
With faculty status | 9 | 9 | 0 | 0 |
Not on tenure track | 9 | 9 | 0 | 0 |
Multi-year contract | 9 | 9 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $13,158 |
Full time Fees | $470 |
Part time, per credit hour | $731 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 1 | 4 |
Asian | 17 | 28 |
Black Or African American | 28 | 72 |
Hispanic Or Latino | 18 | 47 |
White | 42 | 85 |
Two Or More Races | 3 | 7 |
Unknown | 5 | 2 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | Yes |
On-campus day care for student's children | No |
Admissions Office Contact
Alameda, CA 94501