Also known as
- ASU Skysong
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Applied Behavior Analysis | Doctoral – Research | Yes | Yes |
| Community Organization and Advocacy | Postbaccalaureate Cert. | Yes | Yes |
| Corrections Administration | Postbaccalaureate Cert. | Yes | Yes |
| Criminal Justice/Law Enforcement Administration | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
| Crisis/Emergency/Disaster Management | Master's Degree | Yes | Yes |
| Curriculum and Instruction | Master's Degree | Yes | Yes |
| Education/Teaching of Individuals with Autism | Postbaccalaureate Cert. | Yes | Yes |
| Educational Leadership and Administration, General | Master's Degree | Yes | Yes |
| Engineering Technologies and Engineering-Related Fields, Other | Master's Degree | Yes | Yes |
| Health Services Administration | Master's Degree | Yes | Yes |
| Liberal Arts and Sciences/Liberal Studies | Master's Degree | Yes | Yes |
| Multi-/Interdisciplinary Studies, General | Master's Degree | Yes | Yes |
| Secondary Education and Teaching | Master's Degree | Yes | Yes |
| Tourism and Travel Services Management | Master's Degree | Yes | Yes |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 444 | 439 | 4 | 1 |
| With faculty status | 444 | 439 | 4 | 1 |
| Tenured | 109 | 109 | 0 | 0 |
| On tenure track | 38 | 37 | 1 | 0 |
| Not on tenure track | 297 | 293 | 3 | 1 |
| Multi-year contract | 49 | 49 | 0 | 0 |
| Annual contract | 248 | 244 | 3 | 1 |
Graduate Assistantships
Teaching
Additional Information
Overview
| In-state | Out-of-State | |
|---|---|---|
| Full time Average Tuition | $5,904 | $5,904 |
| Full time Fees | $194 | $194 |
| Part time, per credit hour | $492 | $492 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 15 | 50 |
| Asian | 32 | 99 |
| Black Or African American | 115 | 265 |
| Hispanic Or Latino | 186 | 427 |
| Native Hawaiian OrOther Pacific Islander | 2 | 10 |
| Non-resident Alien | 2 | 8 |
| White | 770 | 1,900 |
| Two Or More Races | 19 | 78 |
| Unknown | 18 | 97 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | No |
| On-campus day care for student's children | No |
| None of the above services are offered | Yes |
Admissions Office Contact
Scottsdale, AZ 85257