Also known as
- ASU West
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Applied and Professional Ethics | Master's Degree | Yes | No |
| Curriculum and Instruction | Master's Degree | Yes | No |
| Education, General | Doctoral – Research | Yes | No |
| Education, Other | Postbaccalaureate Cert. | Yes | No |
| Educational Leadership and Administration, General | Master's Degree | Yes | No |
| Elementary Education and Teaching | Master's Degree | Yes | Yes |
| International Business/Trade/Commerce | Master's Degree | Yes | No |
| Liberal Arts and Sciences, General Studies and Humanities, Other | Master's Degree | Yes | No |
| Multi-/Interdisciplinary Studies, General | Master's Degree | Yes | No |
| Psychology, General | Master's Degree | Yes | No |
| Secondary Education and Teaching | Master's Degree | Yes | No |
| Special Education and Teaching, General | Master's Degree | Yes | No |
| Speech Communication and Rhetoric | Master's Degree | Yes | No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 235 | 233 | 1 | 1 |
| With faculty status | 235 | 233 | 1 | 1 |
| Tenured | 97 | 97 | 0 | 0 |
| On tenure track | 29 | 29 | 0 | 0 |
| Not on tenure track | 109 | 107 | 1 | 1 |
| Multi-year contract | 11 | 11 | 0 | 0 |
| Annual contract | 98 | 96 | 1 | 1 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
| In-state | Out-of-State | |
|---|---|---|
| Full time Average Tuition | $10,610 | $16,935 |
| Full time Fees | $694 | $694 |
| Part time, per credit hour | $758 | $1,129 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 4 | 7 |
| Asian | 5 | 15 |
| Black Or African American | 9 | 16 |
| Hispanic Or Latino | 22 | 56 |
| Non-resident Alien | 15 | 31 |
| White | 111 | 248 |
| Two Or More Races | 2 | 8 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | No |
| On-campus day care for student's children | No |
| None of the above services are offered | Yes |
Admissions Office Contact
Glendale, AZ 85306