Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Accounting | Master's Degree | Yes | Yes |
| Applied Behavior Analysis | Master's Degree | Yes | No |
| Bilingual and Multilingual Education | Master's Degree | Yes | No |
| Business Administration and Management, General | Master's Degree Post Master's Certificate |
Yes Yes |
Yes No |
| Criminal Justice/Law Enforcement Administration | Master's Degree | Yes | No |
| Curriculum and Instruction | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Educational Leadership and Administration, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Educational/Instructional Technology | Master's Degree | Yes | No |
| Elementary Education and Teaching | Master's Degree | Yes | No |
| Mathematics, General | Master's Degree | Yes | No |
| Non-Profit/Public/Organizational Management | Master's Degree | Yes | No |
| Parks, Recreation and Leisure Facilities Management, General | Master's Degree | Yes | No |
| Reading Teacher Education | Master's Degree | Yes | No |
| Registered Nursing/Registered Nurse | Master's Degree | Yes | Yes |
| Secondary Education and Teaching | Master's Degree | Yes | Yes |
| Social Work | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Special Education and Teaching, General | Master's Degree | Yes | No |
| Teacher Education and Professional Development, Specific Levels and Methods, Oth | Master's Degree | Yes | No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 157 | 157 | 0 | 0 |
| With faculty status | 157 | 157 | 0 | 0 |
| Tenured | 58 | 58 | 0 | 0 |
| On tenure track | 27 | 27 | 0 | 0 |
| Not on tenure track | 72 | 72 | 0 | 0 |
| Multi-year contract | 20 | 20 | 0 | 0 |
| Annual contract | 52 | 52 | 0 | 0 |
| Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Community, Social Service, Legal, Arts, Design, Entertainment, Sports and Media Occupations
Additional Information
Overview
| Amount | |
|---|---|
| Full time Average Tuition | $10,800 |
| Full time Fees | $0 |
| Part time, per credit hour | $600 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 1 | 2 |
| Asian | 6 | 28 |
| Black Or African American | 49 | 146 |
| Hispanic Or Latino | 61 | 171 |
| Non-resident Alien | 2 | 3 |
| White | 396 | 1,319 |
| Two Or More Races | 3 | 14 |
| Unknown | 40 | 133 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | Yes |
| On-campus day care for student's children | No |
Admissions Office Contact
Aurora, IL 60506-4892