Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Accounting | Master's Degree | Yes | No |
| Art/Art Studies, General | Master's Degree | Yes | No |
| Business Administration and Management, General | Master's Degree | Yes | Yes |
| Business/Commerce, General | Master's Degree | Yes | Yes |
| Computer and Information Sciences, General | Master's Degree | Yes | Yes |
| Divinity/Ministry | Master's Degree | Yes | No |
| Education, General | Master's Degree Doctoral – Research Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes Yes Yes |
Yes No No Yes |
| Music, General | Master's Degree | Yes | No |
| Physical Therapy/Therapist | Doctoral – Professional | Yes | No |
| Psychology, Other | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Registered Nursing/Registered Nurse | Master's Degree Doctoral – Research Post Master's Certificate |
Yes Yes Yes |
No No No |
| Religion/Religious Studies | Master's Degree | Yes | No |
| Religious Education | Master's Degree Doctoral – Professional |
Yes Yes |
No No |
| School Librarian/School Library Media Specialist | Master's Degree | Yes | Yes |
| Social Sciences, Other | Master's Degree | Yes | No |
| Social Work | Master's Degree | Yes | No |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes No |
| Theology/Theological Studies | Master's Degree | Yes | No |
| Urban Education and Leadership | Master's Degree | Yes | No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 462 | 462 | 0 | 0 |
| With faculty status | 442 | 442 | 0 | 0 |
| Not on tenure track | 442 | 442 | 0 | 0 |
| Multi-year contract | 248 | 248 | 0 | 0 |
| Annual contract | 194 | 194 | 0 | 0 |
| Less-than annual contract | 0 | 0 | 0 | 0 |
| Without faculty status | 20 | 20 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
| Amount | |
|---|---|
| Full time Average Tuition | $12,189 |
| Full time Fees | $220 |
| Part time, per credit hour | $677 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 6 | 16 |
| Asian | 162 | 333 |
| Black Or African American | 103 | 234 |
| Hispanic Or Latino | 275 | 695 |
| Native Hawaiian OrOther Pacific Islander | 7 | 30 |
| Non-resident Alien | 88 | 98 |
| White | 534 | 1,202 |
| Unknown | 159 | 391 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | Yes |
| On-campus day care for student's children | No |
Admissions Office Contact
Azusa, CA 91702-7000