Also known as
- Baker
- BU
- Baker U
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Business Administration and Management, General | Master's Degree | Yes | Yes |
| Education, General | Master's Degree | Yes | Yes |
| Educational Leadership and Administration, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Liberal Arts and Sciences, General Studies and Humanities, Other | Master's Degree | Yes | Yes |
| Organizational Leadership | Master's Degree | Yes | Yes |
| Peace Studies and Conflict Resolution | Master's Degree | Yes | Yes |
| Secondary Education and Teaching | Master's Degree | Yes | Yes |
| Special Education and Teaching, General | Master's Degree | Yes | No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 68 | 68 | 0 | 0 |
| With faculty status | 68 | 68 | 0 | 0 |
| Tenured | 34 | 34 | 0 | 0 |
| On tenure track | 18 | 18 | 0 | 0 |
| Not on tenure track | 16 | 16 | 0 | 0 |
| Multi-year contract | 16 | 16 | 0 | 0 |
| Annual contract | 0 | 0 | 0 | 0 |
| Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Community, Social Service, Legal, Arts, Design, Entertainment, Sports and Media Occupations
Additional Information
Overview
| Amount | |
|---|---|
| Full time Average Tuition | $9,870 |
| Full time Fees | $240 |
| Part time, per credit hour | $583 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 9 | 16 |
| Asian | 8 | 10 |
| Black Or African American | 50 | 91 |
| Hispanic Or Latino | 20 | 45 |
| Non-resident Alien | 10 | 9 |
| White | 403 | 725 |
| Two Or More Races | 7 | 14 |
| Unknown | 50 | 46 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | No |
| On-campus day care for student's children | No |
| None of the above services are offered | Yes |
Admissions Office Contact
Baldwin City, KS 66006-0065