Also known as
- BBC
- BBC&S
- Summit U
- Summit University
- BBC & S
- BBS
- Baptist Bible College of PA
- Baptist Bible College
- Baptist Bible Seminary
- Baptist Bible College & Seminary
- Baptist Bible College of Pennsylvania
- Summit University of Pennsylvania
- SU of Pennsylvania
- Summit U
- Summit U of Pennsylvania
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
American Literature (United States | Master's Degree | Yes | Yes |
Bible/Biblical Studies | Master's Degree Doctoral – Research |
Yes Yes |
Yes No |
Counseling Psychology | Master's Degree | Yes | No |
Divinity/Ministry | Master's Degree | Yes | No |
Elementary Education and Teaching | Master's Degree | Yes | No |
English/Language Arts Teacher Education | Master's Degree | Yes | No |
Music Teacher Education | Master's Degree | Yes | No |
Teacher Education and Professional Development, Specific Levels and Methods, Oth | Master's Degree | Yes | Yes |
Teacher Education, Multiple Levels | Master's Degree | Yes | Yes |
Theological and Ministerial Studies, Other | Master's Degree Doctoral – Professional |
Yes Yes |
Yes No |
Theology/Theological Studies | Master's Degree | Yes | Yes |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 34 | 34 | 0 | 0 |
With faculty status | 34 | 34 | 0 | 0 |
Not on tenure track | 34 | 34 | 0 | 0 |
Annual contract | 34 | 34 | 0 | 0 |
Without faculty status | 0 | 0 | 0 | 0 |
Graduate Assistantships
Teaching
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $6,210 |
Full time Fees | $300 |
Part time, per credit hour | $345 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 3 | 2 |
Asian | 5 | 1 |
Black Or African American | 23 | 9 |
Hispanic Or Latino | 10 | 2 |
Non-resident Alien | 10 | 1 |
White | 303 | 123 |
Unknown | 13 | 1 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | Yes |
On-campus day care for student's children | No |
Admissions Office Contact
Clarks Summit, PA 18411-1250