Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Other Doctor's
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Accounting | Master's Degree | Yes | No |
| Anatomy | Master's Degree | Yes | No |
| Biological and Biomedical Sciences, Other | Master's Degree | Yes | No |
| Biology/Biological Sciences, General | Master's Degree | Yes | No |
| Biotechnology | Master's Degree | Yes | No |
| Business Administration and Management, General | Master's Degree | Yes | Yes |
| Clinical Psychology | Master's Degree | Yes | No |
| Clinical, Counseling and Applied Psychology, Other | Master's Degree Doctoral – Research Post Master's Certificate |
Yes Yes Yes |
No No No |
| Computer Teacher Education | Master's Degree | Yes | No |
| Counseling Psychology | Master's Degree Doctoral – Research Post Master's Certificate |
Yes Yes Yes |
No No No |
| Critical Care Nursing | Master's Degree | Yes | No |
| Curriculum and Instruction | Master's Degree Doctoral – Research Doctoral – Other |
Yes Yes Yes |
No No No |
| Divinity/Ministry | Doctoral – Professional | Yes | No |
| Education, General | Master's Degree | Yes | No |
| Education, Other | Master's Degree Doctoral – Research Post Master's Certificate |
Yes Yes Yes |
No No No |
| Educational Administration and Supervision, Other | Master's Degree Doctoral – Research Doctoral – Other |
Yes Yes Yes |
No No No |
| Educational Leadership and Administration, General | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
| Educational Psychology | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
| Elementary Education and Teaching | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
| Family Practice Nurse/Nursing | Master's Degree | Yes | No |
| Health/Health Care Administration/Management | Master's Degree | Yes | No |
| Higher Education/Higher Education Administration | Master's Degree | Yes | No |
| Human Resources Development | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Human Resources Management/Personnel Administration, General | Master's Degree | Yes | No |
| Information Science/Studies | Master's Degree | Yes | No |
| Information Technology | Postbaccalaureate Cert. | Yes | No |
| Kinesiology and Exercise Science | Master's Degree | Yes | No |
| Law | Doctoral – Professional | Yes | No |
| Liberal Arts and Sciences/Liberal Studies | Master's Degree | Yes | No |
| Montessori Teacher Education | Master's Degree | Yes | No |
| Nurse Anesthetist | Master's Degree | Yes | Yes |
| Nursing Administration | Master's Degree Doctoral – Research |
Yes Yes |
No Yes |
| Nursing Education | Master's Degree | Yes | No |
| Nursing Practice | Doctoral – Research Doctoral – Professional |
Yes Yes |
Yes Yes |
| Occupational Therapy/Therapist | Master's Degree | Yes | Yes |
| Pastoral Studies/Counseling | Master's Degree | Yes | No |
| Photography | Master's Degree | Yes | No |
| Physical Sciences, Other | Master's Degree | Yes | No |
| Physician Assistant | Master's Degree | Yes | No |
| Podiatric Medicine/Podiatry | Doctoral – Professional | Yes | No |
| Practical Nursing, Vocational Nursing and Nursing Assistants, Other | Master's Degree | Yes | No |
| Psychology, General | Master's Degree | Yes | No |
| Public Administration | Master's Degree | Yes | Yes |
| Public Health, General | Master's Degree | Yes | No |
| Public Relations, Advertising, and Applied Communication, Other | Master's Degree | Yes | No |
| Reading Teacher Education | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
| School Psychology | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
| Social Work | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Special Education and Teaching, Other | Master's Degree | Yes | No |
| Sport and Fitness Administration/Management | Master's Degree | Yes | No |
| Theology/Theological Studies | Master's Degree | Yes | No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 362 | 362 | 0 | 0 |
| With faculty status | 362 | 362 | 0 | 0 |
| Tenured | 18 | 18 | 0 | 0 |
| On tenure track | 14 | 14 | 0 | 0 |
| Not on tenure track | 330 | 330 | 0 | 0 |
| Multi-year contract | 171 | 171 | 0 | 0 |
| Annual contract | 159 | 159 | 0 | 0 |
| Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Teaching
Additional Information
Overview
| Amount | |
|---|---|
| Full time Average Tuition | $17,820 |
| Full time Fees | $0 |
| Part time, per credit hour | $990 |
Tuition & Fees By Program
| Program | Tuition | Fees |
|---|---|---|
| Law | $35,845 | $0 |
| Podiatry | $38,960 | $0 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 8 | 9 |
| Asian | 58 | 89 |
| Black Or African American | 240 | 742 |
| Hispanic Or Latino | 316 | 872 |
| Native Hawaiian OrOther Pacific Islander | 1 | 7 |
| Non-resident Alien | 83 | 258 |
| White | 553 | 744 |
| Two Or More Races | 9 | 19 |
| Unknown | 334 | 881 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | Yes |
| On-campus day care for student's children | No |
Admissions Office Contact
Miami, FL 33161-6695