Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Professional)
Post-master's
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Acupuncture and Oriental Medicine | Master's Degree Doctoral – Professional |
Yes Yes |
No No |
| Ayurvedic Medicine/Ayurveda | Master's Degree | Yes | No |
| Counseling Psychology | Master's Degree | Yes | No |
| Dietetics/Dietitian | Master's Degree | Yes | No |
| Direct Entry Midwifery | Master's Degree | Yes | No |
| Human Nutrition | Master's Degree | Yes | No |
| Naturopathic Medicine/Naturopathy | Doctoral – Professional | Yes | No |
| Nutrition Sciences | Master's Degree | Yes | No |
| Traditional Chinese Medicine and Chinese Herbology | Post Master's Certificate | Yes | No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 53 | 47 | 4 | 2 |
| With faculty status | 47 | 47 | 0 | 0 |
| Not on tenure track | 47 | 47 | 0 | 0 |
| Multi-year contract | 28 | 28 | 0 | 0 |
| Annual contract | 19 | 19 | 0 | 0 |
| Without faculty status | 6 | 0 | 4 | 2 |
Graduate Assistantships
Teaching
Additional Information
Overview
| Amount | |
|---|---|
| Full time Average Tuition | $24,200 |
| Full time Fees | $75 |
| Part time, per credit hour | $681 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 2 | 3 |
| Asian | 30 | 80 |
| Black Or African American | 11 | 27 |
| Hispanic Or Latino | 5 | 24 |
| Non-resident Alien | 5 | 38 |
| White | 101 | 532 |
| Two Or More Races | 15 | 55 |
| Unknown | 11 | 55 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | No |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | No |
| On-campus day care for student's children | Yes |
Admissions Office Contact
Kenmore, WA 98028-4966