Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Accounting | Master's Degree | Yes | Yes |
| Business Administration and Management, General | Master's Degree | Yes | Yes |
| Computer and Information Sciences, General | Master's Degree | Yes | Yes |
| Computer and Information Systems Security/Information Assurance | Master's Degree | Yes | Yes |
| Criminal Justice/Law Enforcement Administration | Master's Degree | Yes | Yes |
| English Language and Literature, General | Master's Degree | Yes | Yes |
| Health and Medical Administrative Services, Other | Master's Degree | Yes | Yes |
| Human Resources Development | Master's Degree Doctoral – Research |
Yes Yes |
Yes Yes |
| Management Information Systems, General | Master's Degree | Yes | Yes |
| Management Science | Master's Degree | Yes | Yes |
| National Security Policy Studies | Master's Degree | Yes | Yes |
| Project Management | Master's Degree | Yes | Yes |
| Public Administration | Master's Degree | Yes | Yes |
| Securities Services Administration/Management | Master's Degree | Yes | Yes |
| Social Sciences, General | Master's Degree | Yes | Yes |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 89 | 89 | 0 | 0 |
| With faculty status | 89 | 89 | 0 | 0 |
| Not on tenure track | 89 | 89 | 0 | 0 |
| Annual contract | 89 | 89 | 0 | 0 |
| Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
| Amount | |
|---|---|
| Full time Average Tuition | $9,450 |
| Full time Fees | $450 |
| Part time, per credit hour | $525 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 7 | 15 |
| Asian | 90 | 53 |
| Black Or African American | 238 | 354 |
| Hispanic Or Latino | 380 | 490 |
| Native Hawaiian OrOther Pacific Islander | 7 | 2 |
| Non-resident Alien | 179 | 90 |
| White | 1,022 | 1,114 |
| Two Or More Races | 31 | 47 |
| Unknown | 183 | 221 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | No |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | No |
| On-campus day care for student's children | No |
| None of the above services are offered | Yes |
Admissions Office Contact
Bellevue, NE 68005-3098