Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Biology/Biological Sciences, General | Master's Degree | Yes | No |
| Counseling Psychology | Master's Degree | Yes | No |
| Curriculum and Instruction | Master's Degree | Yes | Yes |
| Education, General | Master's Degree | Yes | Yes |
| Educational/Instructional Technology | Postbaccalaureate Cert. | Yes | Yes |
| Engineering/Industrial Management | Master's Degree | Yes | Yes |
| English Language and Literature, General | Master's Degree | Yes | No |
| English/Language Arts Teacher Education | Master's Degree | Yes | No |
| Environmental Studies | Master's Degree | Yes | No |
| Mathematics Teacher Education | Master's Degree | Yes | No |
| Physical Education Teaching and Coaching | Master's Degree | Yes | No |
| Science Teacher Education/General Science Teacher Education | Master's Degree | Yes | No |
| Special Education and Teaching, General | Master's Degree | Yes | Yes |
| Technology Teacher Education/Industrial Arts Teacher Education | Master's Degree | Yes | No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 158 | 158 | 0 | 0 |
| With faculty status | 158 | 158 | 0 | 0 |
| Tenured | 79 | 79 | 0 | 0 |
| On tenure track | 50 | 50 | 0 | 0 |
| Not on tenure track | 29 | 29 | 0 | 0 |
| Multi-year contract | 1 | 1 | 0 | 0 |
| Annual contract | 28 | 28 | 0 | 0 |
| Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Teaching
Community, Social Service, Legal, Arts, Design, Entertainment, Sports and Media Occupations
Library and Student Academic Affairs and Other Education Services Occupations
Additional Information
Overview
| In-state | Out-of-State | |
|---|---|---|
| Full time Average Tuition | $6,986 | $6,986 |
| Full time Fees | $1,006 | $1,006 |
| Part time, per credit hour | $388 | $388 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 2 | 3 |
| Asian | 1 | 4 |
| Black Or African American | 2 | 2 |
| Hispanic Or Latino | 3 | 5 |
| White | 122 | 268 |
| Two Or More Races | 4 | 5 |
| Unknown | 5 | 6 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | Yes |
| On-campus day care for student's children | No |
Admissions Office Contact
Bemidji, MN 56601