Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Business Administration and Management, General | Master's Degree | Yes | Yes |
| Clinical Child Psychology | Postbaccalaureate Cert. | Yes | No |
| Communication, General | Master's Degree | Yes | No |
| Counseling Psychology | Master's Degree | Yes | No |
| Education, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Education/Teaching of Individuals with Autism | Postbaccalaureate Cert. | Yes | Yes |
| Educational Leadership and Administration, General | Doctoral – Research | Yes | No |
| Educational, Instructional, and Curriculum Supervision | Master's Degree | Yes | Yes |
| Elementary and Middle School Administration/Principalship | Doctoral – Research | Yes | No |
| Gerontology | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| International and Comparative Education | Postbaccalaureate Cert. | Yes | Yes |
| Nurse Midwife/Nursing Midwifery | Master's Degree | Yes | No |
| Nursing Administration | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Nursing Education | Postbaccalaureate Cert. | Yes | No |
| Organizational Behavior Studies | Master's Degree | Yes | Yes |
| Physician Assistant | Master's Degree | Yes | No |
| Reading Teacher Education | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Special Education and Teaching, General | Master's Degree | Yes | No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 231 | 231 | 0 | 0 |
| With faculty status | 231 | 231 | 0 | 0 |
| Tenured | 134 | 134 | 0 | 0 |
| On tenure track | 42 | 42 | 0 | 0 |
| Not on tenure track | 55 | 55 | 0 | 0 |
| Multi-year contract | 11 | 11 | 0 | 0 |
| Annual contract | 44 | 44 | 0 | 0 |
| Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Community, Social Service, Legal, Arts, Design, Entertainment, Sports and Media Occupations
Additional Information
Overview
| Amount | |
|---|---|
| Full time Average Tuition | $9,630 |
| Full time Fees | $0 |
| Part time, per credit hour | $535 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 1 | 4 |
| Asian | 20 | 32 |
| Black Or African American | 49 | 64 |
| Hispanic Or Latino | 11 | 23 |
| Native Hawaiian OrOther Pacific Islander | 1 | 2 |
| Non-resident Alien | 18 | 21 |
| White | 351 | 746 |
| Two Or More Races | 10 | 11 |
| Unknown | 28 | 73 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | Yes |
| On-campus day care for student's children | Yes |
Admissions Office Contact
Saint Paul, MN 55112