Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Applied Mathematics, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Business Administration and Management, General | Master's Degree | Yes | No |
| Business/Commerce, General | Master's Degree | Yes | No |
| Communication, Journalism, and Related Programs, Other | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Computer and Information Sciences, General | Master's Degree Doctoral – Research Postbaccalaureate Cert. |
Yes Yes Yes |
No No No |
| Counseling Psychology | Master's Degree Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes Yes |
No No No |
| Counselor Education/School Counseling and Guidance Services | Master's Degree | Yes | No |
| Educational Leadership and Administration, General | Master's Degree | Yes | No |
| Elementary Education and Teaching | Master's Degree | Yes | No |
| English Language and Literature, General | Master's Degree | Yes | No |
| Family Practice Nurse/Nursing | Post Master's Certificate | Yes | No |
| Human Resources Development | Master's Degree | Yes | No |
| Human Resources Management and Services, Other | Postbaccalaureate Cert. | Yes | No |
| Information Science/Studies | Postbaccalaureate Cert. | Yes | No |
| Kindergarten/Preschool Education and Teaching | Master's Degree | Yes | No |
| Management Information Systems, General | Master's Degree | Yes | No |
| Mental Health Counseling/Counselor | Master's Degree | Yes | No |
| Multi-/Interdisciplinary Studies, Other | Master's Degree Doctoral – Research Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes Yes Yes |
No No No No |
| Public Administration | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Reading Teacher Education | Master's Degree | Yes | No |
| Registered Nursing/Registered Nurse | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
| School Psychology | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
| Secondary Education and Teaching | Master's Degree | Yes | No |
| Special Education and Teaching, General | Master's Degree | Yes | No |
| Substance Abuse/Addiction Counseling | Postbaccalaureate Cert. | Yes | No |
| Superintendency and Educational System Administration | Doctoral – Research | Yes | No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 220 | 220 | 0 | 0 |
| With faculty status | 220 | 220 | 0 | 0 |
| Tenured | 90 | 90 | 0 | 0 |
| On tenure track | 58 | 58 | 0 | 0 |
| Not on tenure track | 72 | 72 | 0 | 0 |
| Multi-year contract | 42 | 42 | 0 | 0 |
| Annual contract | 30 | 30 | 0 | 0 |
| Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
| In-state | Out-of-State | |
|---|---|---|
| Full time Average Tuition | $7,038 | $12,258 |
| Full time Fees | $1,918 | $1,918 |
| Part time, per credit hour | $391 | $681 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 1 | 2 |
| Asian | 8 | 14 |
| Black Or African American | 283 | 720 |
| Hispanic Or Latino | 11 | 16 |
| Non-resident Alien | 124 | 106 |
| White | 20 | 85 |
| Two Or More Races | 4 | 18 |
| Unknown | 9 | 15 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | Yes |
| On-campus day care for student's children | No |
Admissions Office Contact
Bowie, MD 20715-9465