Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Animation, Interactive Technology, Video Graphics and Special Effects | Master's Degree | Yes | No |
| Architecture | Master's Degree | Yes | No |
| Art History, Criticism and Conservation | Master's Degree | Yes | No |
| Cinematography and Film/Video Production | Master's Degree | Yes | No |
| Creative Writing | Master's Degree | Yes | No |
| Design and Applied Arts, Other | Postbaccalaureate Cert. | Yes | No |
| Design and Visual Communications, General | Master's Degree | Yes | No |
| Fine and Studio Arts Management | Master's Degree | Yes | Yes |
| Fine Arts and Art Studies, Other | Master's Degree | Yes | No |
| Fine/Studio Arts, General | Master's Degree | Yes | No |
| Game and Interactive Media Design | Master's Degree | Yes | No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 102 | 102 | 0 | 0 |
| With faculty status | 102 | 102 | 0 | 0 |
| Tenured | 42 | 42 | 0 | 0 |
| On tenure track | 18 | 18 | 0 | 0 |
| Not on tenure track | 42 | 42 | 0 | 0 |
| Annual contract | 42 | 42 | 0 | 0 |
| Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Teaching
Additional Information
Overview
| Amount | |
|---|---|
| Full time Average Tuition | $45,510 |
| Full time Fees | $460 |
| Part time, per credit hour | $1,517 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 4 | 2 |
| Asian | 13 | 29 |
| Black Or African American | 13 | 14 |
| Hispanic Or Latino | 18 | 29 |
| Non-resident Alien | 47 | 97 |
| White | 70 | 105 |
| Unknown | 21 | 21 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | Yes |
| On-campus day care for student's children | No |
Admissions Office Contact
San Francisco, CA 94107-2247