Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Banking and Financial Support Services | Master's Degree | Yes | Yes |
| Business Administration and Management, General | Master's Degree Doctoral – Research |
Yes Yes |
Yes Yes |
| Business Administration, Management and Operations, Other | Master's Degree | Yes | Yes |
| Business, Management, Marketing, and Related Support Services, Other | Doctoral – Research | Yes | Yes |
| Entrepreneurship/Entrepreneurial Studies | Doctoral – Research | Yes | Yes |
| Health/Health Care Administration/Management | Master's Degree Doctoral – Research |
Yes Yes |
Yes Yes |
| Human Resources Development | Master's Degree | Yes | Yes |
| Information Resources Management | Doctoral – Research | Yes | Yes |
| International Business/Trade/Commerce | Doctoral – Research | Yes | Yes |
| International Marketing | Master's Degree | Yes | Yes |
| Knowledge Management | Master's Degree | Yes | Yes |
| Operations Management and Supervision | Master's Degree | Yes | Yes |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 40 | 40 | 0 | 0 |
| With faculty status | 40 | 40 | 0 | 0 |
| Not on tenure track | 40 | 40 | 0 | 0 |
| Less-than annual contract | 40 | 40 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
| Amount | |
|---|---|
| Full time Average Tuition | $7,110 |
| Full time Fees | $745 |
| Part time, per credit hour | $395 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 1 | 1 |
| Asian | 56 | 18 |
| Black Or African American | 81 | 38 |
| Hispanic Or Latino | 27 | 16 |
| Native Hawaiian OrOther Pacific Islander | 3 | 3 |
| White | 70 | 36 |
| Two Or More Races | 7 | 5 |
| Unknown | 1 | 12 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | No |
| Placement Services For Completers | No |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | No |
| On-campus day care for student's children | No |
| None of the above services are offered | Yes |
Admissions Office Contact
Irvine, CA 92614-5636