Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Professional)
Post-master's
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Business Administration and Management, General | Master's Degree Post Master's Certificate |
Yes Yes |
Yes No |
| Clinical Psychology | Master's Degree Doctoral – Professional |
Yes Yes |
No No |
| Computer Science | Master's Degree | Yes | No |
| Counselor Education/School Counseling and Guidance Services | Master's Degree | Yes | No |
| Economics, General | Master's Degree | Yes | No |
| Educational Administration and Supervision, Other | Master's Degree Doctoral – Professional |
Yes Yes |
No No |
| Finance, General | Master's Degree Post Master's Certificate |
Yes Yes |
Yes Yes |
| Information Resources Management | Master's Degree | Yes | No |
| International Business/Trade/Commerce | Master's Degree | Yes | No |
| Management Information Systems, General | Master's Degree | Yes | No |
| Marketing, Other | Master's Degree | Yes | No |
| Marriage and Family Therapy/Counseling | Master's Degree | Yes | No |
| Organizational Behavior Studies | Master's Degree | Yes | No |
| Public Administration | Master's Degree | Yes | No |
| Small Business Administration/Management | Master's Degree | Yes | No |
| Special Education and Teaching, General | Master's Degree | Yes | No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 182 | 182 | 0 | 0 |
| With faculty status | 182 | 182 | 0 | 0 |
| Tenured | 84 | 84 | 0 | 0 |
| On tenure track | 50 | 50 | 0 | 0 |
| Not on tenure track | 48 | 48 | 0 | 0 |
| Multi-year contract | 6 | 6 | 0 | 0 |
| Annual contract | 42 | 42 | 0 | 0 |
| Without faculty status | 0 | 0 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
| Amount | |
|---|---|
| Full time Average Tuition | $17,370 |
| Full time Fees | $150 |
| Part time, per credit hour | $715 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 1 | 3 |
| Asian | 37 | 38 |
| Black Or African American | 20 | 26 |
| Hispanic Or Latino | 93 | 260 |
| Native Hawaiian OrOther Pacific Islander | 2 | 3 |
| Non-resident Alien | 301 | 218 |
| White | 226 | 440 |
| Two Or More Races | 9 | 32 |
| Unknown | 58 | 49 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | No |
| On-campus day care for student's children | No |
| None of the above services are offered | Yes |
Admissions Office Contact
Thousand Oaks, CA 91360-2787