Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Accounting | Master's Degree | Yes | No |
| Art/Art Studies, General | Master's Degree | Yes | No |
| Biology/Biological Sciences, General | Master's Degree | Yes | No |
| Business Administration and Management, General | Master's Degree | Yes | No |
| Computer Science | Master's Degree | Yes | No |
| Counselor Education/School Counseling and Guidance Services | Master's Degree | Yes | No |
| Creative Writing | Master's Degree | Yes | No |
| Criminal Justice/Safety Studies | Master's Degree | Yes | Yes |
| Drama and Dramatics/Theatre Arts, General | Master's Degree | Yes | No |
| Early Childhood Education and Teaching | Master's Degree | Yes | No |
| Education, General | Master's Degree | Yes | No |
| Educational Leadership and Administration, General | Master's Degree Doctoral – Professional |
Yes Yes |
No No |
| Environmental Science | Master's Degree | Yes | No |
| Fine/Studio Arts, General | Master's Degree | Yes | No |
| Health/Health Care Administration/Management | Master's Degree | Yes | No |
| Mathematics, General | Master's Degree | Yes | No |
| Multi-/Interdisciplinary Studies, Other | Master's Degree | Yes | No |
| National Security Policy Studies | Master's Degree | Yes | No |
| Psychology, General | Master's Degree | Yes | No |
| Public Administration | Master's Degree | Yes | No |
| Public Health, General | Master's Degree | Yes | No |
| Registered Nursing/Registered Nurse | Master's Degree | Yes | No |
| Social Sciences, General | Master's Degree | Yes | No |
| Social Work | Master's Degree | Yes | No |
| Spanish Language and Literature | Master's Degree | Yes | No |
| Speech Communication and Rhetoric | Master's Degree | Yes | No |
| Teacher Education and Professional Development, Specific Subject Areas, Other | Master's Degree | Yes | No |
| Vocational Rehabilitation Counseling/Counselor | Master's Degree | Yes | No |
| Writing, General | Master's Degree | Yes | No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 455 | 455 | 0 | 0 |
| With faculty status | 455 | 455 | 0 | 0 |
| Tenured | 265 | 265 | 0 | 0 |
| On tenure track | 98 | 98 | 0 | 0 |
| Not on tenure track | 92 | 92 | 0 | 0 |
| Multi-year contract | 51 | 51 | 0 | 0 |
| Annual contract | 34 | 34 | 0 | 0 |
| Less-than annual contract | 7 | 7 | 0 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
| In-state | Out-of-State | |
|---|---|---|
| Full time Average Tuition | $6,738 | $15,666 |
| Full time Fees | $1,105 | $1,105 |
| Part time, per credit hour | $248 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 3 | 5 |
| Asian | 40 | 56 |
| Black Or African American | 51 | 147 |
| Hispanic Or Latino | 274 | 588 |
| Native Hawaiian OrOther Pacific Islander | 1 | 1 |
| Non-resident Alien | 165 | 169 |
| White | 256 | 476 |
| Two Or More Races | 22 | 41 |
| Unknown | 133 | 242 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | Yes |
| On-campus day care for student's children | Yes |
Admissions Office Contact
San Bernardino, CA 92407-2397