Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Bioethics/Medical Ethics | Postbaccalaureate Cert. | Yes | Yes |
| Business Administration, Management and Operations, Other | Master's Degree | Yes | Yes |
| Education, General | Master's Degree | Yes | Yes |
| Educational Administration and Supervision, Other | Post Master's Certificate | Yes | Yes |
| Family Practice Nurse/Nursing | Master's Degree | Yes | No |
| Nursing Education | Master's Degree | Yes | No |
| Pharmacy | Doctoral – Professional | Yes | No |
| Public Health/Community Nurse/Nursing | Master's Degree | Yes | Yes |
| Reading Teacher Education | Postbaccalaureate Cert. | Yes | Yes |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 230 | 230 | 0 | 0 |
| With faculty status | 230 | 230 | 0 | 0 |
| Tenured | 110 | 110 | 0 | 0 |
| On tenure track | 45 | 45 | 0 | 0 |
| Not on tenure track | 75 | 75 | 0 | 0 |
| Annual contract | 75 | 75 | 0 | 0 |
| Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
| Amount | |
|---|---|
| Full time Average Tuition | $9,688 |
| Full time Fees | $0 |
| Part time, per credit hour | $485 |
Tuition & Fees By Program
| Program | Tuition | Fees |
|---|---|---|
| Pharmacy | $30,444 | $1,000 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 1 | 1 |
| Asian | 3 | 8 |
| Black Or African American | 15 | 15 |
| Non-resident Alien | 3 | 3 |
| White | 94 | 163 |
| Unknown | 11 | 35 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | Yes |
| On-campus day care for student's children | No |
Admissions Office Contact
Cedarville, OH 45314-0601