Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Business Administration and Management, General | Master's Degree | Yes | Yes |
| Counseling Psychology | Master's Degree | Yes | Yes |
| Counselor Education/School Counseling and Guidance Services | Master's Degree | Yes | Yes |
| Curriculum and Instruction | Master's Degree | Yes | Yes |
| Educational Administration and Supervision, Other | Master's Degree | Yes | Yes |
| Elementary Education and Teaching | Master's Degree | Yes | No |
| History, General | Master's Degree | Yes | No |
| Liberal Arts and Sciences, General Studies and Humanities, Other | Master's Degree | Yes | No |
| Mathematics, General | Master's Degree | Yes | Yes |
| Multi-/Interdisciplinary Studies, Other | Master's Degree | Yes | Yes |
| Organizational Behavior Studies | Master's Degree | Yes | Yes |
| School Librarian/School Library Media Specialist | Master's Degree | Yes | No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 90 | 90 | 0 | 0 |
| With faculty status | 90 | 90 | 0 | 0 |
| Tenured | 55 | 55 | 0 | 0 |
| On tenure track | 23 | 23 | 0 | 0 |
| Not on tenure track | 12 | 12 | 0 | 0 |
| Annual contract | 12 | 12 | 0 | 0 |
| Without faculty status | 0 | 0 | 0 | 0 |
Graduate Assistantships
Community, Social Service, Legal, Arts, Design, Entertainment, Sports and Media Occupations
Library and Student Academic Affairs and Other Education Services Occupations
Additional Information
Overview
| In-state | Out-of-State | |
|---|---|---|
| Full time Average Tuition | $3,443 | $6,885 |
| Full time Fees | $1,036 | $1,036 |
| Part time, per credit hour | $191 | $383 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 3 | 5 |
| Asian | 11 | 9 |
| Black Or African American | 14 | 17 |
| Hispanic Or Latino | 18 | 19 |
| Native Hawaiian OrOther Pacific Islander | 2 | 1 |
| Non-resident Alien | 3 | 1 |
| White | 293 | 451 |
| Two Or More Races | 11 | 5 |
| Unknown | 27 | 30 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | Yes |
| On-campus day care for student's children | Yes |
Admissions Office Contact
Chadron, NE 69337-2690