Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Accounting and Business/Management | Master's Degree | Yes | No |
| Business Administration and Management, General | Master's Degree | Yes | Yes |
| Counseling Psychology | Master's Degree | Yes | No |
| Criminal Justice/Law Enforcement Administration | Master's Degree | Yes | Yes |
| Curriculum and Instruction | Master's Degree | Yes | No |
| Early Childhood Education and Teaching | Master's Degree | Yes | No |
| Education, General | Master's Degree | Yes | No |
| Educational Leadership and Administration, General | Master's Degree | Yes | No |
| Educational, Instructional, and Curriculum Supervision | Master's Degree | Yes | Yes |
| Elementary Education and Teaching | Master's Degree | Yes | Yes |
| Forensic Science and Technology | Master's Degree | Yes | No |
| Montessori Teacher Education | Master's Degree | Yes | Yes |
| Non-Profit/Public/Organizational Management | Master's Degree | Yes | No |
| Pastoral Studies/Counseling | Master's Degree | Yes | No |
| Secondary Education and Teaching | Master's Degree | Yes | Yes |
| Special Education and Teaching, General | Master's Degree | Yes | Yes |
| Theology/Theological Studies | Master's Degree | Yes | No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 77 | 77 | 0 | 0 |
| With faculty status | 77 | 77 | 0 | 0 |
| Tenured | 30 | 30 | 0 | 0 |
| On tenure track | 11 | 11 | 0 | 0 |
| Not on tenure track | 36 | 36 | 0 | 0 |
| Annual contract | 36 | 36 | 0 | 0 |
| Without faculty status | 0 | 0 | 0 | 0 |
Graduate Assistantships
Library and Student Academic Affairs and Other Education Services Occupations
Additional Information
Overview
| Amount | |
|---|---|
| Full time Average Tuition | $17,640 |
| Full time Fees | $0 |
| Part time, per credit hour | $735 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 1 | 3 |
| Asian | 66 | 146 |
| Black Or African American | 15 | 26 |
| Hispanic Or Latino | 12 | 28 |
| Native Hawaiian OrOther Pacific Islander | 35 | 108 |
| Non-resident Alien | 13 | 15 |
| White | 46 | 84 |
| Two Or More Races | 10 | 33 |
| Unknown | 82 | 193 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | Yes |
| On-campus day care for student's children | No |
Admissions Office Contact
Honolulu, HI 96816-1578