Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Advanced Legal Research/Studies, General | Master's Degree | Yes | No |
| Business Administration and Management, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
| Business Administration, Management and Operations, Other | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
| Cyber/Computer Forensics and Counterterrorism | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
| Digital Communication and Media/Multimedia | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Dispute Resolution | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Early Childhood Education and Teaching | Master's Degree | Yes | No |
| Educational Administration and Supervision, Other | Postbaccalaureate Cert. | Yes | Yes |
| Health and Medical Administrative Services, Other | Postbaccalaureate Cert. | Yes | Yes |
| Health/Health Care Administration/Management | Master's Degree | Yes | Yes |
| Management Information Systems and Services, Other | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
| Management Information Systems, General | Master's Degree | Yes | Yes |
| Medical Informatics | Postbaccalaureate Cert. | Yes | Yes |
| Organizational Behavior Studies | Postbaccalaureate Cert. | Yes | Yes |
| Organizational Leadership | Master's Degree | Yes | Yes |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 112 | 112 | 0 | 0 |
| With faculty status | 112 | 112 | 0 | 0 |
| Not on tenure track | 112 | 112 | 0 | 0 |
| Multi-year contract | 63 | 63 | 0 | 0 |
| Annual contract | 49 | 49 | 0 | 0 |
| Without faculty status | 0 | 0 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
| Amount | |
|---|---|
| Full time Average Tuition | $14,202 |
| Full time Fees | $0 |
| Part time, per credit hour | $789 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 2 | 1 |
| Asian | 11 | 4 |
| Black Or African American | 11 | 22 |
| Hispanic Or Latino | 12 | 10 |
| White | 172 | 221 |
| Two Or More Races | 5 | 6 |
| Unknown | 71 | 117 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | No |
| On-campus day care for student's children | No |
| None of the above services are offered | Yes |
Admissions Office Contact
Burlington, VT 05401