Also known as
- CSU
- CHARLESTON SOUTHERN
Institutional Enrollment
Institution Overview
Academics
Master's
Post-master's
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Accounting | Master's Degree | Yes | No |
| Business Administration and Management, General | Master's Degree | Yes | Yes |
| Criminal Justice/Law Enforcement Administration | Master's Degree | Yes | Yes |
| Elementary and Middle School Administration/Principalship | Master's Degree | Yes | No |
| Elementary Education and Teaching | Master's Degree | Yes | No |
| Finance, General | Master's Degree | Yes | Yes |
| Health/Health Care Administration/Management | Master's Degree | Yes | No |
| Human Resources Management/Personnel Administration, General | Master's Degree | Yes | Yes |
| Management Information Systems, General | Master's Degree | Yes | Yes |
| Non-Profit/Public/Organizational Management | Master's Degree | Yes | Yes |
| Nursing Education | Master's Degree | Yes | Yes |
| Organizational Leadership | Master's Degree | Yes | Yes |
| Secondary Education and Teaching | Master's Degree | Yes | No |
| Secondary School Administration/Principalship | Master's Degree | Yes | No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 195 | 194 | 1 | 0 |
| With faculty status | 164 | 163 | 1 | 0 |
| Tenured | 30 | 29 | 1 | 0 |
| On tenure track | 77 | 77 | 0 | 0 |
| Not on tenure track | 57 | 57 | 0 | 0 |
| Annual contract | 57 | 57 | 0 | 0 |
| Less-than annual contract | 0 | 0 | 0 | 0 |
| Without faculty status | 31 | 31 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
| Amount | |
|---|---|
| Full time Average Tuition | $7,500 |
| Full time Fees | $40 |
| Part time, per credit hour | $625 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 3 | 2 |
| Asian | 4 | 8 |
| Black Or African American | 55 | 126 |
| Hispanic Or Latino | 3 | 12 |
| Native Hawaiian OrOther Pacific Islander | 6 | 2 |
| White | 166 | 356 |
| Two Or More Races | 1 | 3 |
| Unknown | 73 | 182 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | No |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | Yes |
| On-campus day care for student's children | No |
Admissions Office Contact
Charleston, SC 29406-9121