Also known as
- CNU
Institutional Enrollment
Institution Overview
Academics
Master's
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Environmental Studies | Master's Degree | Yes | No |
| Physics, Other | Master's Degree | Yes | No |
| Teacher Education and Professional Development, Specific Levels and Methods, Oth | Master's Degree | Yes | No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 275 | 275 | 0 | 0 |
| With faculty status | 275 | 275 | 0 | 0 |
| Tenured | 122 | 122 | 0 | 0 |
| On tenure track | 57 | 57 | 0 | 0 |
| Not on tenure track | 96 | 96 | 0 | 0 |
| Multi-year contract | 26 | 26 | 0 | 0 |
| Annual contract | 70 | 70 | 0 | 0 |
| Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
| In-state | Out-of-State | |
|---|---|---|
| Full time Average Tuition | $6,444 | $14,400 |
| Full time Fees | $3,690 | $3,996 |
| Part time, per credit hour | $563 | $1,022 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| Black Or African American | 2 | 4 |
| Hispanic Or Latino | 3 | 9 |
| White | 50 | 118 |
| Two Or More Races | 1 | 5 |
| Unknown | 2 | 14 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | No |
| On-campus day care for student's children | No |
| None of the above services are offered | Yes |
Admissions Office Contact
Newport News, VA 23606-3072