Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Biology/Biological Sciences, General | Master's Degree | Yes | No |
| Business Administration and Management, General | Master's Degree | Yes | Yes |
| Computer and Information Systems Security/Information Assurance | Postbaccalaureate Cert. | Yes | No |
| Computer Science | Master's Degree | Yes | No |
| Counselor Education/School Counseling and Guidance Services | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Educational Leadership and Administration, General | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
| Engineering/Industrial Management | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| English Language and Literature, General | Master's Degree | Yes | No |
| Environmental Studies | Postbaccalaureate Cert. | Yes | No |
| History, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Homeland Security | Postbaccalaureate Cert. | Yes | No |
| Intelligence, General | Postbaccalaureate Cert. | Yes | No |
| Junior High/Intermediate/Middle School Education and Teaching | Master's Degree | Yes | No |
| Kinesiology and Exercise Science | Master's Degree | Yes | No |
| Mathematics Teacher Education | Master's Degree | Yes | No |
| Organizational Leadership | Postbaccalaureate Cert. | Yes | No |
| Physical Education Teaching and Coaching | Master's Degree | Yes | No |
| Political Science and Government, General | Master's Degree | Yes | No |
| Psychology, General | Master's Degree | Yes | No |
| Reading Teacher Education | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| School Psychology | Post Master's Certificate | Yes | No |
| Secondary Education and Teaching | Master's Degree | Yes | No |
| Social Sciences, General | Master's Degree | Yes | No |
| Spanish Language and Literature | Postbaccalaureate Cert. | Yes | No |
| Sport and Fitness Administration/Management | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Systems Engineering | Postbaccalaureate Cert. | Yes | No |
| Teacher Education and Professional Development, Specific Levels and Methods, Oth | Master's Degree | Yes | Yes |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 192 | 192 | 0 | 0 |
| With faculty status | 192 | 192 | 0 | 0 |
| Tenured | 119 | 119 | 0 | 0 |
| On tenure track | 52 | 52 | 0 | 0 |
| Not on tenure track | 21 | 21 | 0 | 0 |
| Multi-year contract | 7 | 7 | 0 | 0 |
| Annual contract | 14 | 14 | 0 | 0 |
| Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Business and Financial Operations Occupations
Computer Engineering and Science Occupations
Library and Student Academic Affairs and Other Education Services Occupations
Additional Information
Overview
| In-state | Out-of-State | |
|---|---|---|
| Full time Average Tuition | $180 | $180 |
| Full time Fees | $9,918 | $16,686 |
| Part time, per credit hour | $551 | $927 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 2 | 4 |
| Asian | 9 | 3 |
| Black Or African American | 35 | 98 |
| Hispanic Or Latino | 14 | 19 |
| Native Hawaiian OrOther Pacific Islander | 1 | 1 |
| Non-resident Alien | 2 | 7 |
| White | 447 | 492 |
| Two Or More Races | 7 | 8 |
| Unknown | 3 | 8 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | No |
| On-campus day care for student's children | No |
| None of the above services are offered | Yes |
Admissions Office Contact
Charleston, SC 29409