Also known as
- CCU
Institutional Enrollment
Institution Overview
Academics
Master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Business Administration and Management, General | Postbaccalaureate Cert. | Yes | Yes |
| Business Administration, Management and Operations, Other | Master's Degree | Yes | Yes |
| Counseling Psychology | Master's Degree | Yes | Yes |
| Curriculum and Instruction | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
| Early Childhood Education and Teaching | Postbaccalaureate Cert. | Yes | No |
| Ethics | Postbaccalaureate Cert. | Yes | Yes |
| Multi-/Interdisciplinary Studies, Other | Postbaccalaureate Cert. | Yes | No |
| Organizational Leadership | Master's Degree | Yes | Yes |
| Special Education and Teaching, General | Postbaccalaureate Cert. | Yes | No |
| Teacher Education and Professional Development, Specific Levels and Methods, Oth | Postbaccalaureate Cert. | Yes | No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 81 | 81 | 0 | 0 |
| With faculty status | 81 | 81 | 0 | 0 |
| Not on tenure track | 81 | 81 | 0 | 0 |
| Annual contract | 81 | 81 | 0 | 0 |
| Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
| Amount | |
|---|---|
| Full time Average Tuition | $13,360 |
| Full time Fees | $816 |
| Part time, per credit hour | $557 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 1 | 1 |
| Asian | 3 | 7 |
| Black Or African American | 21 | 21 |
| Hispanic Or Latino | 23 | 45 |
| Non-resident Alien | 2 | 1 |
| White | 159 | 327 |
| Two Or More Races | 6 | 6 |
| Unknown | 5 | 16 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | Yes |
| On-campus day care for student's children | No |
Admissions Office Contact
Lakewood, CO 80226