Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Bible/Biblical Studies | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Counseling Psychology | Master's Degree | Yes | No |
| Curriculum and Instruction | Master's Degree | Yes | Yes |
| Divinity/Ministry | Master's Degree | Yes | No |
| Educational Leadership and Administration, General | Master's Degree Doctoral – Research Post Master's Certificate |
Yes Yes Yes |
Yes No No |
| Intercultural/Multicultural and Diversity Studies | Master's Degree | Yes | Yes |
| Islamic Studies | Master's Degree | Yes | Yes |
| Missions/Missionary Studies and Missiology | Master's Degree | Yes | No |
| Pastoral Counseling and Specialized Ministries, Other | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
| Pastoral Studies/Counseling | Master's Degree | Yes | No |
| Religious Education | Master's Degree | Yes | No |
| Teacher Education, Multiple Levels | Master's Degree | Yes | No |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | Master's Degree | Yes | Yes |
| Theological and Ministerial Studies, Other | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Theology and Religious Vocations, Other | Master's Degree | Yes | No |
| Theology/Theological Studies | Master's Degree | Yes | No |
| Youth Ministry | Master's Degree | Yes | No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 44 | 44 | 0 | 0 |
| With faculty status | 44 | 44 | 0 | 0 |
| Not on tenure track | 44 | 44 | 0 | 0 |
| Multi-year contract | 27 | 27 | 0 | 0 |
| Annual contract | 17 | 17 | 0 | 0 |
| Without faculty status | 0 | 0 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
| Amount | |
|---|---|
| Full time Average Tuition | $9,540 |
| Full time Fees | $480 |
| Part time, per credit hour | $530 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 2 | 1 |
| Asian | 20 | 7 |
| Black Or African American | 58 | 90 |
| Hispanic Or Latino | 8 | 5 |
| Non-resident Alien | 63 | 42 |
| White | 255 | 171 |
| Two Or More Races | 3 | 4 |
| Unknown | 29 | 19 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | Yes |
| On-campus day care for student's children | No |
Admissions Office Contact
Columbia, SC 29203-1513