Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Business Administration and Management, General | Master's Degree | Yes | Yes |
| Curriculum and Instruction | Master's Degree | Yes | Yes |
| Education, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes No |
| Educational Leadership and Administration, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes No |
| Elementary Education and Teaching | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Health/Health Care Administration/Management | Postbaccalaureate Cert. | Yes | No |
| Human Services, General | Master's Degree | Yes | No |
| Law | Doctoral – Professional | Yes | No |
| Religious Education | Postbaccalaureate Cert. | Yes | No |
| Secondary Education and Teaching | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | Master's Degree | Yes | No |
| Technical Teacher Education | Master's Degree | Yes | Yes |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 76 | 76 | 0 | 0 |
| With faculty status | 76 | 76 | 0 | 0 |
| Not on tenure track | 76 | 76 | 0 | 0 |
| Multi-year contract | 49 | 49 | 0 | 0 |
| Annual contract | 27 | 27 | 0 | 0 |
| Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
| Amount | |
|---|---|
| Full time Average Tuition | $20,910 |
| Full time Fees | $200 |
| Part time, per credit hour | $697 |
Tuition & Fees By Program
| Program | Tuition | Fees |
|---|---|---|
| Law | $28,500 | $450 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 12 | 41 |
| Asian | 36 | 116 |
| Black Or African American | 363 | 1,430 |
| Hispanic Or Latino | 138 | 542 |
| Native Hawaiian OrOther Pacific Islander | 18 | 65 |
| Non-resident Alien | 13 | 29 |
| White | 968 | 3,384 |
| Two Or More Races | 35 | 102 |
| Unknown | 717 | 2,901 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | Yes |
| On-campus day care for student's children | No |
Admissions Office Contact
Portland, OR 97211-6099