Also known as
- Concordia University, St Paul
- Concordia University, St. Paul
- Concordia St Paul
- Concordia-St Paul
- Concordia St. Paul
- Concordia-St. Paul
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Business Administration and Management, General | Master's Degree | Yes | Yes |
Criminal Justice/Law Enforcement Administration | Master's Degree | Yes | Yes |
Curriculum and Instruction | Master's Degree | Yes | Yes |
Early Childhood Education and Teaching | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes No |
Education/Teaching of Individuals with Emotional Disturbances | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
Education/Teaching of Individuals with Specific Learning Disabilities | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
Educational Leadership and Administration, General | Master's Degree Post Master's Certificate |
Yes Yes |
Yes Yes |
Educational/Instructional Technology | Master's Degree | Yes | Yes |
Forensic Psychology | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
Health/Health Care Administration/Management | Master's Degree | Yes | Yes |
Human Development and Family Studies, General | Master's Degree | Yes | Yes |
Human Resources Management/Personnel Administration, General | Master's Degree | Yes | Yes |
Missions/Missionary Studies and Missiology | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes No |
Organizational Communication, General | Master's Degree | Yes | Yes |
Reading Teacher Education | Postbaccalaureate Cert. | Yes | Yes |
Religious Education | Postbaccalaureate Cert. | Yes | No |
Religious/Sacred Music | Postbaccalaureate Cert. | Yes | No |
Special Education and Teaching, General | Master's Degree | Yes | Yes |
Sport and Fitness Administration/Management | Master's Degree | Yes | Yes |
Teacher Education and Professional Development, Specific Subject Areas, Other | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 89 | 89 | 0 | 0 |
With faculty status | 89 | 89 | 0 | 0 |
Tenured | 17 | 17 | 0 | 0 |
On tenure track | 38 | 38 | 0 | 0 |
Not on tenure track | 34 | 34 | 0 | 0 |
Annual contract | 21 | 21 | 0 | 0 |
Less-than annual contract | 13 | 13 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $8,550 |
Full time Fees | $0 |
Part time, per credit hour | $420 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 6 | 12 |
Asian | 19 | 58 |
Black Or African American | 73 | 98 |
Hispanic Or Latino | 9 | 32 |
Native Hawaiian OrOther Pacific Islander | 3 | 2 |
Non-resident Alien | 9 | 40 |
White | 524 | 1,252 |
Two Or More Races | 10 | 25 |
Unknown | 50 | 105 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | Yes |
On-campus day care for student's children | Yes |
Admissions Office Contact
Saint Paul, MN 55104-5494