Also known as
- CUW
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Professional)
Post-master's
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Accounting | Master's Degree | Yes | Yes |
Adult Health Nurse/Nursing | Master's Degree | Yes | Yes |
Art Teacher Education | Master's Degree | Yes | No |
Business Administration and Management, General | Master's Degree | Yes | Yes |
Business Administration, Management and Operations, Other | Master's Degree | Yes | Yes |
Business/Corporate Communications | Master's Degree | Yes | Yes |
Counseling Psychology | Master's Degree | Yes | Yes |
Counselor Education/School Counseling and Guidance Services | Master's Degree Post Master's Certificate |
Yes Yes |
Yes Yes |
Curriculum and Instruction | Master's Degree | Yes | Yes |
Early Childhood Education and Teaching | Master's Degree | Yes | No |
Educational Leadership and Administration, General | Master's Degree Post Master's Certificate |
Yes Yes |
Yes No |
Educational, Instructional, and Curriculum Supervision | Master's Degree | Yes | No |
Educational/Instructional Technology | Master's Degree | Yes | Yes |
Environmental Education | Master's Degree | Yes | Yes |
Exercise Physiology | Master's Degree | Yes | No |
Family Practice Nurse/Nursing | Master's Degree | Yes | Yes |
Finance, General | Master's Degree | Yes | Yes |
Geriatric Nurse/Nursing | Master's Degree | Yes | Yes |
Health Services Administration | Master's Degree | Yes | Yes |
Human Development and Family Studies, General | Master's Degree | Yes | No |
Human Resources Management/Personnel Administration, General | Master's Degree | Yes | Yes |
Information Technology | Master's Degree | Yes | Yes |
International Business/Trade/Commerce | Master's Degree | Yes | Yes |
Management Information Systems, General | Master's Degree | Yes | Yes |
Marketing/Marketing Management, General | Master's Degree | Yes | Yes |
Nursing Education | Master's Degree | Yes | Yes |
Nursing Practice | Doctoral – Professional | Yes | Yes |
Occupational Therapy/Therapist | Master's Degree | Yes | Yes |
Organizational Communication, General | Master's Degree | Yes | No |
Pharmacy | Doctoral – Professional | Yes | No |
Physical Therapy/Therapist | Doctoral – Professional | Yes | No |
Public Administration | Master's Degree | Yes | Yes |
Reading Teacher Education | Master's Degree Post Master's Certificate |
Yes Yes |
Yes Yes |
Rehabilitation Science | Master's Degree | Yes | No |
Religious/Sacred Music | Master's Degree | Yes | No |
Special Education and Teaching, General | Master's Degree | Yes | Yes |
Theology and Religious Vocations, Other | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 209 | 209 | 0 | 0 |
With faculty status | 207 | 207 | 0 | 0 |
Not on tenure track | 207 | 207 | 0 | 0 |
Multi-year contract | 194 | 194 | 0 | 0 |
Annual contract | 13 | 13 | 0 | 0 |
Without faculty status | 2 | 2 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $9,864 |
Full time Fees | $120 |
Part time, per credit hour | $548 |
Tuition & Fees By Program
Program | Tuition | Fees |
---|---|---|
Pharmacy | $33,330 | $585 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 10 | 20 |
Asian | 35 | 61 |
Black Or African American | 76 | 282 |
Hispanic Or Latino | 23 | 53 |
Native Hawaiian OrOther Pacific Islander | 1 | 2 |
Non-resident Alien | 205 | 146 |
White | 673 | 2,075 |
Two Or More Races | 7 | 93 |
Unknown | 196 | 305 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | Yes |
On-campus day care for student's children | No |
Admissions Office Contact
Mequon, WI 53097-2402