Also known as
- Baruch
- Baruch College
Institutional Enrollment
Institution Overview
Academics
Master's
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Accounting | Master's Degree | Yes | No |
| Auditing | Master's Degree | Yes | No |
| Business Administration and Management, General | Master's Degree | Yes | No |
| Business Statistics | Master's Degree | Yes | No |
| Business/Corporate Communications | Master's Degree | Yes | No |
| Business/Managerial Economics | Master's Degree | Yes | No |
| Educational Leadership and Administration, General | Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes |
No No |
| Entrepreneurship/Entrepreneurial Studies | Master's Degree | Yes | No |
| Finance, General | Master's Degree | Yes | No |
| Financial Mathematics | Master's Degree | Yes | No |
| Higher Education/Higher Education Administration | Master's Degree | Yes | No |
| Hospital and Health Care Facilities Administration/Management | Master's Degree | Yes | No |
| Industrial and Organizational Psychology | Master's Degree | Yes | No |
| Information Science/Studies | Master's Degree | Yes | No |
| Information Technology | Master's Degree | Yes | No |
| International Business/Trade/Commerce | Master's Degree | Yes | No |
| Journalism, Other | Master's Degree | Yes | No |
| Labor and Industrial Relations | Master's Degree | Yes | No |
| Management Information Systems, General | Master's Degree | Yes | No |
| Mental Health Counseling/Counselor | Master's Degree | Yes | No |
| Operations Research | Master's Degree | Yes | No |
| Public Administration | Master's Degree | Yes | No |
| Real Estate | Master's Degree | Yes | No |
| Sales, Distribution, and Marketing Operations, General | Master's Degree | Yes | No |
| Statistics, General | Master's Degree | Yes | No |
| Superintendency and Educational System Administration | Master's Degree | Yes | No |
| Taxation | Master's Degree | Yes | No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 513 | 510 | 0 | 3 |
| With faculty status | 510 | 510 | 0 | 0 |
| Tenured | 363 | 363 | 0 | 0 |
| On tenure track | 125 | 125 | 0 | 0 |
| Not on tenure track | 22 | 22 | 0 | 0 |
| Annual contract | 22 | 22 | 0 | 0 |
| Less-than annual contract | 0 | 0 | 0 | 0 |
| Without faculty status | 3 | 0 | 0 | 3 |
Graduate Assistantships
Additional Information
Overview
| In-state | Out-of-State | |
|---|---|---|
| Full time Average Tuition | $10,130 | $18,720 |
| Full time Fees | $308 | $308 |
| Part time, per credit hour | $425 | $780 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 1 | 6 |
| Asian | 382 | 373 |
| Black Or African American | 139 | 285 |
| Hispanic Or Latino | 185 | 243 |
| Non-resident Alien | 273 | 440 |
| White | 922 | 825 |
| Two Or More Races | 27 | 35 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | No |
| On-campus day care for student's children | No |
| None of the above services are offered | Yes |
Admissions Office Contact
New York, NY 10010