Also known as
- City
- City College
- CCNY
- City College of New York
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| American/United States Studies/Civilization | Master's Degree | Yes | No |
| Architecture | Master's Degree | Yes | No |
| Art History, Criticism and Conservation | Master's Degree | Yes | No |
| Art Teacher Education | Master's Degree | Yes | No |
| Bilingual and Multilingual Education | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
| Biochemistry | Master's Degree | Yes | No |
| Bioengineering and Biomedical Engineering | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Biology Teacher Education | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
| Biology/Biological Sciences, General | Master's Degree | Yes | No |
| Chemical Engineering | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Chemistry Teacher Education | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
| Chemistry, General | Master's Degree | Yes | No |
| City/Urban, Community and Regional Planning | Master's Degree | Yes | No |
| Civil Engineering, General | Master's Degree Doctoral – Research Postbaccalaureate Cert. |
Yes Yes Yes |
No No No |
| Computer Science | Master's Degree | Yes | No |
| Creative Writing | Master's Degree | Yes | No |
| Digital Arts | Master's Degree | Yes | No |
| Early Childhood Education and Teaching | Master's Degree | Yes | No |
| Earth Science Teacher Education | Master's Degree | Yes | No |
| Economics, General | Master's Degree | Yes | No |
| Education/Teaching of Individuals in Elementary Special Education Programs | Master's Degree | Yes | No |
| Education/Teaching of Individuals in Junior High/Middle School Special Education | Master's Degree | Yes | No |
| Education/Teaching of Individuals in Secondary Special Education Programs | Master's Degree | Yes | No |
| Educational Leadership and Administration, General | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
| Electrical and Electronics Engineering | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Elementary Education and Teaching | Master's Degree | Yes | No |
| Engineering/Industrial Management | Postbaccalaureate Cert. | Yes | No |
| English Language and Literature, General | Master's Degree | Yes | No |
| English/Language Arts Teacher Education | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
| Environmental/Environmental Health Engineering | Master's Degree | Yes | No |
| Film/Cinema/Video Studies | Master's Degree | Yes | No |
| Fine/Studio Arts, General | Master's Degree | Yes | No |
| Geology/Earth Science, General | Master's Degree | Yes | No |
| History, General | Master's Degree | Yes | No |
| Information Science/Studies | Master's Degree | Yes | No |
| International Relations and Affairs | Master's Degree | Yes | No |
| Landscape Architecture | Master's Degree | Yes | No |
| Linguistics | Master's Degree | Yes | No |
| Mathematics Teacher Education | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
| Mathematics, General | Master's Degree | Yes | No |
| Mechanical Engineering | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Mental Health Counseling/Counselor | Master's Degree | Yes | No |
| Music, General | Master's Degree | Yes | No |
| Physics Teacher Education | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
| Physics, General | Master's Degree | Yes | No |
| Psychology, General | Master's Degree | Yes | No |
| Public Administration | Master's Degree | Yes | No |
| Public Relations, Advertising, and Applied Communication | Master's Degree | Yes | No |
| Reading Teacher Education | Master's Degree | Yes | No |
| Science Teacher Education/General Science Teacher Education | Master's Degree | Yes | No |
| Social Studies Teacher Education | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
| Sociology | Master's Degree | Yes | No |
| Spanish Language and Literature | Master's Degree | Yes | No |
| Spanish Language Teacher Education | Master's Degree | Yes | No |
| Superintendency and Educational System Administration | Post Master's Certificate | Yes | No |
| Sustainability Studies | Master's Degree | Yes | No |
| Teacher Education and Professional Development, Specific Subject Areas, Other | Master's Degree | Yes | No |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | Master's Degree Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes Yes |
No No No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 625 | 623 | 1 | 1 |
| With faculty status | 623 | 623 | 0 | 0 |
| Tenured | 440 | 440 | 0 | 0 |
| On tenure track | 155 | 155 | 0 | 0 |
| Not on tenure track | 28 | 28 | 0 | 0 |
| Annual contract | 28 | 28 | 0 | 0 |
| Less-than annual contract | 0 | 0 | 0 | 0 |
| Without faculty status | 2 | 0 | 1 | 1 |
Graduate Assistantships
Teaching
Additional Information
Overview
| In-state | Out-of-State | |
|---|---|---|
| Full time Average Tuition | $10,130 | $18,720 |
| Full time Fees | $261 | $261 |
| Part time, per credit hour | $425 | $780 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 2 | 3 |
| Asian | 193 | 178 |
| Black Or African American | 210 | 366 |
| Hispanic Or Latino | 256 | 554 |
| Non-resident Alien | 229 | 205 |
| White | 485 | 611 |
| Two Or More Races | 7 | 6 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | No |
| On-campus day care for student's children | Yes |
Admissions Office Contact
New York, NY 10031