Also known as
- Hunter
- Hunter College
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Accounting | Master's Degree | Yes | No |
| Adult Health Nurse/Nursing | Master's Degree Doctoral – Professional |
Yes Yes |
No No |
| Anthropology | Master's Degree | Yes | No |
| Art History, Criticism and Conservation | Master's Degree | Yes | No |
| Audiology/Audiologist and Speech-Language Pathology/Pathologist | Master's Degree | Yes | No |
| Bilingual and Multilingual Education | Post Master's Certificate | Yes | No |
| Biochemistry | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Biological and Biomedical Sciences, Other | Master's Degree | Yes | No |
| Biology Teacher Education | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
| Biology/Biological Sciences, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Chemistry Teacher Education | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
| Chemistry, General | Doctoral – Research | Yes | No |
| Clinical Nurse Leader | Master's Degree | Yes | No |
| Clinical/Medical Laboratory Science and Allied Professions, Other | Master's Degree | Yes | No |
| Clinical/Medical Laboratory Technician | Postbaccalaureate Cert. | Yes | No |
| Comparative Psychology | Master's Degree | Yes | No |
| Counselor Education/School Counseling and Guidance Services | Master's Degree | Yes | No |
| Creative Writing | Master's Degree | Yes | No |
| Drama and Dance Teacher Education | Master's Degree | Yes | No |
| Drama and Dramatics/Theatre Arts, General | Master's Degree | Yes | No |
| Early Childhood Education and Teaching | Master's Degree | Yes | No |
| Earth Science Teacher Education | Master's Degree | Yes | No |
| Economics, General | Master's Degree | Yes | No |
| Education/Teaching of Individuals in Early Childhood Special Education Programs | Master's Degree | Yes | No |
| Education/Teaching of Individuals in Elementary Special Education Programs | Master's Degree | Yes | No |
| Education/Teaching of Individuals in Junior High/Middle School Special Education | Master's Degree | Yes | No |
| Education/Teaching of Individuals in Secondary Special Education Programs | Master's Degree | Yes | No |
| Education/Teaching of Individuals with Hearing Impairments Including Deafness | Master's Degree | Yes | No |
| Education/Teaching of Individuals with Mental Retardation | Master's Degree | Yes | No |
| Education/Teaching of Individuals with Orthopedic and Other Physical Health Impa | Postbaccalaureate Cert. | Yes | No |
| Education/Teaching of Individuals with Specific Learning Disabilities | Master's Degree | Yes | No |
| Education/Teaching of Individuals with Speech or Language Impairments | Master's Degree | Yes | No |
| Education/Teaching of Individuals with Vision Impairments Including Blindness | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
| Education/Teaching of the Gifted and Talented | Post Master's Certificate | Yes | No |
| Educational Leadership and Administration, General | Post Master's Certificate | Yes | No |
| Educational Psychology | Master's Degree | Yes | No |
| Elementary Education and Teaching | Master's Degree | Yes | No |
| English Literature (British and Commonwealth | Master's Degree | Yes | No |
| English/Language Arts Teacher Education | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
| Environmental Health | Master's Degree | Yes | No |
| Fine/Studio Arts, General | Master's Degree | Yes | No |
| Foods, Nutrition, and Wellness Studies, General | Master's Degree | Yes | No |
| Foreign Language Teacher Education | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
| French Language and Literature | Master's Degree | Yes | No |
| French Language Teacher Education | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
| Geography | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Geriatric Nurse/Nursing | Master's Degree | Yes | No |
| Health Professions and Related Clinical Sciences, Other | Master's Degree | Yes | No |
| History, General | Master's Degree | Yes | No |
| Italian Language and Literature | Master's Degree | Yes | No |
| Latin Teacher Education | Master's Degree | Yes | No |
| Mass Communication/Media Studies | Master's Degree | Yes | No |
| Mathematics and Statistics | Master's Degree | Yes | No |
| Mathematics Teacher Education | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
| Mathematics, General | Master's Degree | Yes | No |
| Mental Health Counseling/Counselor | Master's Degree | Yes | No |
| Music History, Literature, and Theory | Master's Degree | Yes | No |
| Music Teacher Education | Master's Degree | Yes | No |
| Nursing Administration | Master's Degree | Yes | No |
| Nursing Education | Post Master's Certificate | Yes | No |
| Pediatric Nurse/Nursing | Master's Degree | Yes | No |
| Physical Therapy/Therapist | Doctoral – Professional | Yes | No |
| Physics Teacher Education | Master's Degree | Yes | No |
| Physics, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Playwriting and Screenwriting | Master's Degree | Yes | No |
| Psychiatric/Mental Health Nurse/Nursing | Master's Degree Doctoral – Professional Post Master's Certificate |
Yes Yes Yes |
No No No |
| Psychology, General | Master's Degree | Yes | No |
| Psychology, Other | Master's Degree Doctoral – Research Postbaccalaureate Cert. |
Yes Yes Yes |
No No No |
| Public Health, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Public Health, Other | Master's Degree | Yes | No |
| Public Health/Community Nurse/Nursing | Master's Degree Doctoral – Professional |
Yes Yes |
No No |
| Reading Teacher Education | Master's Degree | Yes | No |
| Registered Nursing/Registered Nurse | Master's Degree | Yes | No |
| Science Teacher Education/General Science Teacher Education | Master's Degree | Yes | No |
| Social Psychology | Postbaccalaureate Cert. | Yes | No |
| Social Studies Teacher Education | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
| Social Work | Master's Degree | Yes | No |
| Sociology | Master's Degree | Yes | No |
| Spanish Language and Literature | Master's Degree | Yes | No |
| Spanish Language Teacher Education | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
| Special Education and Teaching, General | Master's Degree | Yes | No |
| Speech-Language Pathology/Pathologist | Master's Degree | Yes | No |
| Teacher Education, Multiple Levels | Master's Degree | Yes | No |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | Master's Degree | Yes | No |
| Urban Studies/Affairs | Master's Degree | Yes | No |
| Vocational Rehabilitation Counseling/Counselor | Master's Degree | Yes | No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 711 | 708 | 0 | 3 |
| With faculty status | 708 | 708 | 0 | 0 |
| Tenured | 497 | 497 | 0 | 0 |
| On tenure track | 125 | 125 | 0 | 0 |
| Not on tenure track | 86 | 86 | 0 | 0 |
| Annual contract | 86 | 86 | 0 | 0 |
| Less-than annual contract | 0 | 0 | 0 | 0 |
| Without faculty status | 3 | 0 | 0 | 3 |
Graduate Assistantships
Teaching
Additional Information
Overview
| In-state | Out-of-State | |
|---|---|---|
| Full time Average Tuition | $10,130 | $18,720 |
| Full time Fees | $308 | $308 |
| Part time, per credit hour | $425 | $780 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 3 | 12 |
| Asian | 156 | 543 |
| Black Or African American | 189 | 840 |
| Hispanic Or Latino | 327 | 1,132 |
| Native Hawaiian OrOther Pacific Islander | 4 | 4 |
| Non-resident Alien | 66 | 232 |
| White | 1,060 | 3,277 |
| Two Or More Races | 33 | 96 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | No |
| On-campus day care for student's children | Yes |
Admissions Office Contact
New York, NY 10065