Also known as
- John Jay
- John Jay College of Criminal Justice
Institutional Enrollment
Institution Overview
Academics
Master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Community Organization and Advocacy | Master's Degree | Yes | No |
| Corrections and Criminal Justice, Other | Master's Degree | Yes | No |
| Criminal Justice/Law Enforcement Administration | Master's Degree | Yes | No |
| Criminalistics and Criminal Science | Postbaccalaureate Cert. | Yes | No |
| Cyber/Computer Forensics and Counterterrorism | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Financial Forensics and Fraud Investigation | Postbaccalaureate Cert. | Yes | No |
| Forensic Psychology | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Forensic Science and Technology | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Homeland Security, Other | Postbaccalaureate Cert. | Yes | No |
| Law Enforcement Intelligence Analysis | Postbaccalaureate Cert. | Yes | No |
| Mental Health Counseling/Counselor | Master's Degree | Yes | No |
| Public Administration | Master's Degree | Yes | No |
| Terrorism and Counterterrorism Operations | Postbaccalaureate Cert. | Yes | No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 416 | 413 | 2 | 1 |
| With faculty status | 413 | 413 | 0 | 0 |
| Tenured | 293 | 293 | 0 | 0 |
| On tenure track | 94 | 94 | 0 | 0 |
| Not on tenure track | 26 | 26 | 0 | 0 |
| Annual contract | 26 | 26 | 0 | 0 |
| Less-than annual contract | 0 | 0 | 0 | 0 |
| Without faculty status | 3 | 0 | 2 | 1 |
Graduate Assistantships
Teaching
Additional Information
Overview
| In-state | Out-of-State | |
|---|---|---|
| Full time Average Tuition | $10,130 | $18,720 |
| Full time Fees | $402 | $402 |
| Part time, per credit hour | $425 | $780 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 1 | 5 |
| Asian | 63 | 75 |
| Black Or African American | 158 | 333 |
| Hispanic Or Latino | 216 | 322 |
| Non-resident Alien | 54 | 62 |
| White | 392 | 475 |
| Two Or More Races | 21 | 27 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | Yes |
| On-campus day care for student's children | Yes |
Admissions Office Contact
New York, NY 10019