Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Adult Health Nurse/Nursing | Master's Degree Doctoral – Professional Post Master's Certificate |
Yes Yes Yes |
No No No |
| Arts, Entertainment, and Media Management, Other | Master's Degree | Yes | No |
| Athletic Training/Trainer | Master's Degree | Yes | No |
| Auditing | Master's Degree | Yes | No |
| Biology Teacher Education | Master's Degree | Yes | No |
| Education/Teaching of Individuals in Early Childhood Special Education Programs | Master's Degree | Yes | No |
| Education/Teaching of Individuals with Autism | Master's Degree | Yes | No |
| Education/Teaching of Individuals with Emotional Disturbances | Master's Degree | Yes | No |
| Education/Teaching of Individuals with Specific Learning Disabilities | Master's Degree | Yes | No |
| Elementary Education and Teaching | Master's Degree | Yes | No |
| English/Language Arts Teacher Education | Master's Degree | Yes | No |
| French Language Teacher Education | Master's Degree | Yes | No |
| International Business/Trade/Commerce | Master's Degree | Yes | No |
| Mathematics Teacher Education | Master's Degree | Yes | No |
| Nursing Administration | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Nursing Education | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
| Nursing Practice | Postbaccalaureate Cert. | Yes | No |
| Organizational Leadership | Master's Degree | Yes | No |
| Palliative Care Nursing | Master's Degree | Yes | No |
| Physical Therapy/Therapist | Doctoral – Professional | Yes | No |
| Physician Assistant | Master's Degree | Yes | No |
| Rehabilitation and Therapeutic Professions, Other | Post Master's Certificate | Yes | No |
| Social Studies Teacher Education | Master's Degree | Yes | No |
| Spanish Language Teacher Education | Master's Degree | Yes | No |
| Special Education and Teaching, General | Master's Degree | Yes | No |
| Special Education and Teaching, Other | Master's Degree | Yes | No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 138 | 138 | 0 | 0 |
| With faculty status | 138 | 138 | 0 | 0 |
| Tenured | 58 | 58 | 0 | 0 |
| On tenure track | 47 | 47 | 0 | 0 |
| Not on tenure track | 33 | 33 | 0 | 0 |
| Annual contract | 18 | 18 | 0 | 0 |
| Less-than annual contract | 15 | 15 | 0 | 0 |
Graduate Assistantships
Business and Financial Operations Occupations
Community, Social Service, Legal, Arts, Design, Entertainment, Sports and Media Occupations
Additional Information
Overview
| Amount | |
|---|---|
| Full time Average Tuition | $23,208 |
| Full time Fees | $0 |
| Part time, per credit hour | $967 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 1 | 1 |
| Asian | 3 | 17 |
| Black Or African American | 6 | 34 |
| Hispanic Or Latino | 4 | 8 |
| Non-resident Alien | 4 | 23 |
| White | 159 | 532 |
| Unknown | 20 | 63 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | Yes |
| On-campus day care for student's children | No |
Admissions Office Contact
Amherst, NY 14226-3592