Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Biology Teacher Education | Master's Degree | Yes | No |
| Business Administration and Management, General | Master's Degree | Yes | Yes |
| Chemistry Teacher Education | Master's Degree | Yes | No |
| Clinical Nurse Specialist | Master's Degree | Yes | No |
| Computer Teacher Education | Master's Degree | Yes | No |
| Criminal Justice/Safety Studies | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
| Education, Other | Master's Degree | Yes | No |
| Educational Leadership and Administration, General | Master's Degree | Yes | No |
| Educational/Instructional Technology | Master's Degree | Yes | Yes |
| English/Language Arts Teacher Education | Master's Degree | Yes | No |
| Family Practice Nurse/Nursing | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
| Health/Health Care Administration/Management | Post Master's Certificate | Yes | No |
| Information Science/Studies | Master's Degree | Yes | No |
| Mathematics Teacher Education | Master's Degree | Yes | No |
| Nursing Administration | Master's Degree | Yes | No |
| Nursing Education | Master's Degree | Yes | No |
| Nursing Practice | Doctoral – Professional | Yes | No |
| Nursing Science | Master's Degree | Yes | No |
| Physical Therapy/Therapist | Doctoral – Professional | Yes | No |
| Physician Assistant | Master's Degree | Yes | No |
| Registered Nursing/Registered Nurse | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
| Special Education and Teaching, General | Master's Degree | Yes | No |
| Special Education and Teaching, Other | Master's Degree | Yes | No |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | Master's Degree | Yes | No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 125 | 125 | 0 | 0 |
| With faculty status | 125 | 125 | 0 | 0 |
| Tenured | 37 | 37 | 0 | 0 |
| On tenure track | 43 | 43 | 0 | 0 |
| Not on tenure track | 45 | 45 | 0 | 0 |
| Multi-year contract | 29 | 29 | 0 | 0 |
| Annual contract | 16 | 16 | 0 | 0 |
| Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Business and Financial Operations Occupations
Community, Social Service, Legal, Arts, Design, Entertainment, Sports and Media Occupations
Additional Information
Overview
| Amount | |
|---|---|
| Full time Average Tuition | $22,650 |
| Full time Fees | $1,250 |
| Part time, per credit hour | $810 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 1 | 5 |
| Asian | 21 | 20 |
| Black Or African American | 16 | 27 |
| Hispanic Or Latino | 10 | 33 |
| White | 336 | 479 |
| Unknown | 61 | 99 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | Yes |
| On-campus day care for student's children | No |
Admissions Office Contact
Center Valley, PA 18034-9568