Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Other Doctor's
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Aviation/Airway Management and Operations | Master's Degree | Yes | No |
Business Administration and Management, General | Master's Degree Post Master's Certificate |
Yes Yes |
Yes No |
Early Childhood Education and Teaching | Master's Degree | Yes | No |
Education/Teaching of the Gifted and Talented | Master's Degree | Yes | No |
Educational Leadership and Administration, General | Doctoral – Other Post Master's Certificate |
Yes Yes |
No No |
Educational, Instructional, and Curriculum Supervision | Post Master's Certificate | Yes | No |
Elementary Education and Teaching | Master's Degree | Yes | No |
Finance, General | Master's Degree | Yes | No |
Health and Physical Education/Fitness, General | Master's Degree | Yes | No |
Hospital and Health Care Facilities Administration/Management | Master's Degree | Yes | No |
Human Resources Management/Personnel Administration, General | Post Master's Certificate | Yes | No |
Junior High/Intermediate/Middle School Education and Teaching | Master's Degree | Yes | No |
Liberal Arts and Sciences/Liberal Studies | Master's Degree | Yes | No |
Medical Microbiology and Bacteriology | Master's Degree | Yes | No |
Reading Teacher Education | Master's Degree | Yes | No |
Science Teacher Education/General Science Teacher Education | Master's Degree | Yes | No |
Secondary Education and Teaching | Master's Degree | Yes | No |
Special Education and Teaching, General | Master's Degree | Yes | No |
Technology Teacher Education/Industrial Arts Teacher Education | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 46 | 46 | 0 | 0 |
With faculty status | 46 | 46 | 0 | 0 |
Tenured | 41 | 41 | 0 | 0 |
On tenure track | 1 | 1 | 0 | 0 |
Not on tenure track | 4 | 4 | 0 | 0 |
Annual contract | 4 | 4 | 0 | 0 |
Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $21,960 |
Full time Fees | $0 |
Part time, per credit hour | $1,220 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 18 | 2 |
Asian | 5 | 2 |
Black Or African American | 34 | 64 |
Hispanic Or Latino | 51 | 32 |
Non-resident Alien | 103 | 78 |
White | 197 | 349 |
Unknown | 167 | 167 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | Yes |
On-campus day care for student's children | No |
Admissions Office Contact
Oakdale, NY 11769-1999