Also known as
- Earlham
Institutional Enrollment
Institution Overview
Academics
Master's
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Divinity/Ministry | Master's Degree | Yes | No |
| Secondary Education and Teaching | Master's Degree | Yes | No |
| Theology and Religious Vocations, Other | Master's Degree | Yes | No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 123 | 121 | 0 | 2 |
| With faculty status | 119 | 119 | 0 | 0 |
| Tenured | 63 | 63 | 0 | 0 |
| On tenure track | 21 | 21 | 0 | 0 |
| Not on tenure track | 35 | 35 | 0 | 0 |
| Multi-year contract | 22 | 22 | 0 | 0 |
| Annual contract | 13 | 13 | 0 | 0 |
| Without faculty status | 4 | 2 | 0 | 2 |
Graduate Assistantships
Additional Information
Overview
| Amount | |
|---|---|
| Full time Average Tuition | $20,445 |
| Full time Fees | $75 |
| Part time, per credit hour | $533 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| Black Or African American | 1 | 1 |
| Non-resident Alien | 3 | 1 |
| White | 36 | 56 |
| Two Or More Races | 1 | 1 |
| Unknown | 4 | 3 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | No |
| On-campus day care for student's children | No |
| None of the above services are offered | Yes |
Admissions Office Contact
Richmond, IN 47374-4095