Also known as
- Embry Riddle Aeronautical University-Daytona Beach
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Aeronautics/Aviation/Aerospace Science and Technology, General | Master's Degree | Yes | No |
| Aerospace, Aeronautical and Astronautical/Space Engineering | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Business Administration, Management and Operations, Other | Master's Degree | Yes | No |
| Computer Software Engineering | Master's Degree | Yes | No |
| Cyber/Computer Forensics and Counterterrorism | Master's Degree | Yes | No |
| Electrical and Electronics Engineering | Master's Degree | Yes | No |
| Engineering Physics/Applied Physics | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Engineering, General | Master's Degree | Yes | No |
| Engineering, Other | Doctoral – Research | Yes | No |
| Environmental Psychology | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Mechanical Engineering | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Systems Engineering | Master's Degree | Yes | No |
| Transportation/Mobility Management | Master's Degree | Yes | No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 294 | 286 | 8 | 0 |
| With faculty status | 287 | 286 | 1 | 0 |
| Tenured | 115 | 115 | 0 | 0 |
| On tenure track | 78 | 78 | 0 | 0 |
| Not on tenure track | 94 | 93 | 1 | 0 |
| Annual contract | 93 | 93 | 0 | 0 |
| Less-than annual contract | 1 | 0 | 1 | 0 |
| Without faculty status | 7 | 0 | 7 | 0 |
Graduate Assistantships
Additional Information
Overview
| Amount | |
|---|---|
| Full time Average Tuition | $15,972 |
| Full time Fees | $1,334 |
| Part time, per credit hour | $1,331 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| Asian | 16 | 2 |
| Black Or African American | 15 | 7 |
| Hispanic Or Latino | 11 | 7 |
| Non-resident Alien | 269 | 90 |
| White | 147 | 52 |
| Two Or More Races | 12 | 6 |
| Unknown | 33 | 9 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | No |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | Yes |
| On-campus day care for student's children | No |
Admissions Office Contact
Daytona Beach, FL 32114-3900