Also known as
- Embry Riddle Aeronautical University-Worldwide
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Aeronautics/Aviation/Aerospace Science and Technology, General | Master's Degree Doctoral – Research |
Yes Yes |
Yes Yes |
| Air Transportation, Other | Postbaccalaureate Cert. | Yes | Yes |
| Airline/Commercial/Professional Pilot and Flight Crew | Master's Degree | Yes | Yes |
| Aviation/Airway Management and Operations | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
| Business Administration, Management and Operations, Other | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
| Logistics, Materials, and Supply Chain Management | Master's Degree | Yes | Yes |
| Management Information Systems, General | Master's Degree | Yes | Yes |
| Occupational Safety and Health Technology/Technician | Master's Degree | Yes | Yes |
| Project Management | Master's Degree | Yes | Yes |
| Systems Engineering | Master's Degree | Yes | Yes |
| Teacher Education and Professional Development, Specific Subject Areas, Other | Master's Degree | Yes | Yes |
| Transportation/Mobility Management | Master's Degree | Yes | Yes |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 90 | 90 | 0 | 0 |
| With faculty status | 90 | 90 | 0 | 0 |
| Tenured | 6 | 6 | 0 | 0 |
| On tenure track | 28 | 28 | 0 | 0 |
| Not on tenure track | 56 | 56 | 0 | 0 |
| Annual contract | 56 | 56 | 0 | 0 |
| Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
| Amount | |
|---|---|
| Full time Average Tuition | $6,960 |
| Full time Fees | $0 |
| Part time, per credit hour | $580 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 19 | 7 |
| Asian | 159 | 44 |
| Black Or African American | 483 | 137 |
| Hispanic Or Latino | 195 | 49 |
| Native Hawaiian OrOther Pacific Islander | 12 | 4 |
| Non-resident Alien | 160 | 46 |
| White | 2,967 | 679 |
| Two Or More Races | 296 | 79 |
| Unknown | 860 | 190 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | No |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | No |
| On-campus day care for student's children | No |
| None of the above services are offered | Yes |
Admissions Office Contact
Daytona Beach, FL 32114-3900