Also known as
- ESU
- E-State
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Accounting | Master's Degree | Yes | Yes |
Archives/Archival Administration | Postbaccalaureate Cert. | Yes | Yes |
Art Therapy/Therapist | Master's Degree | Yes | No |
Biology/Biological Sciences, General | Master's Degree | Yes | No |
Business Administration and Management, General | Master's Degree | Yes | Yes |
Business Teacher Education | Master's Degree | Yes | Yes |
Clinical Psychology | Master's Degree | Yes | No |
Counselor Education/School Counseling and Guidance Services | Master's Degree | Yes | No |
Curriculum and Instruction | Master's Degree | Yes | Yes |
Educational Leadership and Administration, General | Master's Degree | Yes | Yes |
Educational, Instructional, and Curriculum Supervision | Master's Degree | Yes | Yes |
Educational/Instructional Technology | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
English Language and Literature, General | Master's Degree | Yes | Yes |
Geological and Earth Sciences/Geosciences, Other | Postbaccalaureate Cert. | Yes | Yes |
Health Teacher Education | Postbaccalaureate Cert. | Yes | Yes |
History, General | Master's Degree | Yes | Yes |
Kindergarten/Preschool Education and Teaching | Master's Degree | Yes | Yes |
Library and Information Science | Master's Degree Doctoral – Research |
Yes Yes |
Yes Yes |
Mathematics, General | Master's Degree | Yes | Yes |
Mental Health Counseling/Counselor | Master's Degree | Yes | No |
Music, General | Master's Degree | Yes | No |
Physical Education Teaching and Coaching | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
Physical Sciences | Master's Degree | Yes | Yes |
Psychology, General | Master's Degree | Yes | No |
School Psychology | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Social Science Teacher Education | Master's Degree | Yes | No |
Special Education and Teaching, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
Teacher Education and Professional Development, Specific Levels and Methods, Oth | Master's Degree | Yes | Yes |
Teacher Education, Multiple Levels | Master's Degree | Yes | Yes |
Teaching English as a Second or Foreign Language/ESL Language Instructor | Master's Degree | Yes | Yes |
Vocational Rehabilitation Counseling/Counselor | Master's Degree | Yes | Yes |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 254 | 254 | 0 | 0 |
With faculty status | 254 | 254 | 0 | 0 |
Tenured | 139 | 139 | 0 | 0 |
On tenure track | 70 | 70 | 0 | 0 |
Not on tenure track | 45 | 45 | 0 | 0 |
Annual contract | 45 | 45 | 0 | 0 |
Graduate Assistantships
Teaching
Research
Business and Financial Operations Occupations
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $5,640 | $17,554 |
Full time Fees | $1,848 | $1,848 |
Part time, per credit hour | $235 | $731 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 3 | 8 |
Asian | 9 | 25 |
Black Or African American | 37 | 47 |
Hispanic Or Latino | 20 | 73 |
Native Hawaiian OrOther Pacific Islander | 1 | 2 |
Non-resident Alien | 108 | 128 |
White | 771 | 1,704 |
Two Or More Races | 28 | 54 |
Unknown | 76 | 116 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | Yes |
On-campus day care for student's children | Yes |
Admissions Office Contact
Emporia, KS 66801-5415